| Sparkling Minerals | Secret Forest Lake (X: 368, Y: 801) Hidden Valley (X: 500, Y: 670)
 Gloomy Ridge (X: 149, Y: 189)
 Drowsy Cave (X: 147, Y: 446)
 | 
                        
                        | Gold Nugget | Secret Forest Lake (X: 491, Y: 530) Gloomy Ridge (X: 242, Y: 630)
 | 
                        
                        | Glowing Ore | Hidden Valley (X: 279, Y: 747) Drowsy Cave (X: 816, Y: 420)
 | 
                        
                        | Azure Ore | Estate (X: 190, Y: 274) | 
                        
                        | Gargoyle | Obscure Temple (Solo) (X: 416, Y: 394) Obscure Temple (Solo Hard) (X: 416, Y: 394)
 | 
                        
                        | Evil Mudling Monster | Obscure Temple (Solo) (X: 365, Y: 381) Obscure Temple (Solo Hard) (X: 365, Y: 381)
 | 
                        
                        | Blazed Mysterious Corpse | Obscure Temple (Solo) (X: 355, Y: 666) Obscure Temple (Solo Hard) (X: 355, Y: 666)
 | 
                        
                        | Frenzied Lion | Obscure Temple (Solo) (X: 781, Y: 637) Obscure Temple (Solo Hard) (X: 781, Y: 637)
 | 
                        
                        | Gravel Monster | Obscure Temple (Solo) (X: 960, Y: 426) Obscure Temple (Solo Hard) (X: 960, Y: 426)
 | 
                        
                        | Purple Lava Monster | Obscure Temple (Solo) (X: 956, Y: 411) Obscure Temple (Solo Hard) (X: 956, Y: 411)
 | 
                        
                        | Stone Monster | Obscure Temple (Solo) (X: 961, Y: 399) Obscure Temple (Solo Hard) (X: 961, Y: 399)
 | 
                        
                        | Gargoyle | Obscure Temple (Party) (X: 416, Y: 394) Obscure Temple (Hell) (X: 416, Y: 394)
 | 
                        
                        | Evil Mudling Monster | Obscure Temple (Party) (X: 365, Y: 381) Obscure Temple (Hell) (X: 365, Y: 381)
 | 
                        
                        | Blazed Mysterious Corpse | Obscure Temple (Party) (X: 355, Y: 664) Obscure Temple (Hell) (X: 355, Y: 664)
 | 
                        
                        | Frenzied Lion | Obscure Temple (Party) (X: 772, Y: 638) Obscure Temple (Hell) (X: 772, Y: 638)
 | 
                        
                        | Gravel Monster | Obscure Temple (Party) (X: 962, Y: 425) Obscure Temple (Hell) (X: 962, Y: 425)
 | 
                        
                        | Purple Lava Monster | Obscure Temple (Party) (X: 956, Y: 412) Obscure Temple (Hell) (X: 956, Y: 412)
 | 
                        
                        | Stone Monster | Obscure Temple (Party) (X: 961, Y: 399) Obscure Temple (Hell) (X: 961, Y: 399)
 | 
                        
                        | <Otherworld's Watcher of Eternity> Eonus
 | OW: Chronowood Cavern (Solo) (X: 563, Y: 337) OW: Chronowood Cavern (Solo Hard) (X: 563, Y: 337)
 | 
                        
                        | <Otherworld's Avatar of the Demonlord> Dagon
 | OW: Chronowood Cavern (Solo) (X: 374, Y: 172) OW: Chronowood Cavern (Solo Hard) (X: 374, Y: 172)
 | 
                        
                        | <Otherworld's Dark Samurai> Winston
 | OW: Chronowood Cavern (Solo) (X: 301, Y: 410) OW: Chronowood Cavern (Solo Hard) (X: 301, Y: 410)
 | 
                        
                        | Otherworld's Arcane Stone Guardian | OW: Chronowood Cavern (Solo) (X: 542, Y: 493) OW: Chronowood Cavern (Solo Hard) (X: 542, Y: 493)
 | 
                        
                        | Otherworld's Fairy Guard Phantom | OW: Chronowood Cavern (Solo) (X: 634, Y: 423) OW: Chronowood Cavern (Solo Hard) (X: 634, Y: 423)
 | 
                        
                        | Otherworld's Arcane Stone Captain | OW: Chronowood Cavern (Solo) (X: 630, Y: 392) OW: Chronowood Cavern (Solo Hard) (X: 630, Y: 392)
 | 
                        
                        | Otherworld's Corrupted Thicket Stomper | OW: Chronowood Cavern (Solo) (X: 540, Y: 154) OW: Chronowood Cavern (Solo Hard) (X: 540, Y: 154)
 | 
                        
                        | Otherworld's Corrupted Thornstrider | OW: Chronowood Cavern (Solo) (X: 542, Y: 217) OW: Chronowood Cavern (Solo Hard) (X: 542, Y: 217)
 | 
                        
                        | Otherworld's Rotting Apostle | OW: Chronowood Cavern (Solo) (X: 434, Y: 128) OW: Chronowood Cavern (Solo Hard) (X: 434, Y: 128)
 | 
                        
                        | Otherworld's Festering Deathwolf | OW: Chronowood Cavern (Solo) (X: 519, Y: 255) OW: Chronowood Cavern (Solo Hard) (X: 519, Y: 255)
 | 
                        
                        | <Otherworld's Watcher of Eternity> Eonus
 | OW: Chronowood Cavern (Party) (X: 563, Y: 337) OW: Chronowood Cavern (Hell) (X: 563, Y: 337)
 | 
                        
                        | <Otherworld's Avatar of the Demonlord> Dagon
 | OW: Chronowood Cavern (Party) (X: 374, Y: 172) OW: Chronowood Cavern (Hell) (X: 374, Y: 172)
 | 
                        
                        | <Otherworld's Dark Samurai> Winston
 | OW: Chronowood Cavern (Party) (X: 301, Y: 410) OW: Chronowood Cavern (Hell) (X: 301, Y: 410)
 | 
                        
                        | Otherworld's Arcane Stone Guardian | OW: Chronowood Cavern (Party) (X: 542, Y: 493) OW: Chronowood Cavern (Hell) (X: 542, Y: 493)
 | 
                        
                        | Otherworld's Fairy Guard Phantom | OW: Chronowood Cavern (Party) (X: 634, Y: 423) OW: Chronowood Cavern (Hell) (X: 634, Y: 423)
 | 
                        
                        | Otherworld's Arcane Stone Captain | OW: Chronowood Cavern (Party) (X: 630, Y: 392) OW: Chronowood Cavern (Hell) (X: 630, Y: 392)
 | 
                        
                        | Otherworld's Corrupted Thicket Stomper | OW: Chronowood Cavern (Party) (X: 540, Y: 154) OW: Chronowood Cavern (Hell) (X: 540, Y: 154)
 | 
                        
                        | Otherworld's Corrupted Thornstrider | OW: Chronowood Cavern (Party) (X: 542, Y: 217) OW: Chronowood Cavern (Hell) (X: 542, Y: 217)
 | 
                        
                        | Otherworld's Rotting Apostle | OW: Chronowood Cavern (Party) (X: 434, Y: 128) OW: Chronowood Cavern (Hell) (X: 434, Y: 128)
 | 
                        
                        | Otherworld's Festering Deathwolf | OW: Chronowood Cavern (Party) (X: 519, Y: 255) OW: Chronowood Cavern (Hell) (X: 519, Y: 255)
 | 
                        
                        | Otherworld's Demonic Bulldog | OW: Shattered Netherworld (Solo) (X: 487, Y: 656) OW: Shattered Netherworld (Solo Hard) (X: 487, Y: 656)
 | 
                        
                        | Otherworld's Wild Hammersaurus | OW: Shattered Netherworld (Solo) (X: 489, Y: 650) OW: Shattered Netherworld (Solo Hard) (X: 489, Y: 650)
 | 
                        
                        | Otherworld's Nightmare Succubus | OW: Shattered Netherworld (Solo) (X: 222, Y: 442) OW: Shattered Netherworld (Solo Hard) (X: 222, Y: 442)
 | 
                        
                        | Otherworld's Demonic Lurker | OW: Shattered Netherworld (Solo) (X: 226, Y: 445) OW: Shattered Netherworld (Solo Hard) (X: 226, Y: 445)
 | 
                        
                        | Otherworld's Hellflesh Champion | OW: Shattered Netherworld (Solo) (X: 549, Y: 365) OW: Shattered Netherworld (Solo Hard) (X: 549, Y: 365)
 | 
                        
                        | Otherworld's Netherworld Predator | OW: Shattered Netherworld (Solo) (X: 556, Y: 370) OW: Shattered Netherworld (Solo Hard) (X: 556, Y: 370)
 | 
                        
                        | <Otherworld's Dragonscale Lion> Neqzal
 | OW: Shattered Netherworld (Solo) (X: 184, Y: 635) OW: Shattered Netherworld (Solo Hard) (X: 184, Y: 635)
 | 
                        
                        | <Otherworld Lightning Baroness> Fatima
 | OW: Shattered Netherworld (Solo) (X: 460, Y: 282) OW: Shattered Netherworld (Solo Hard) (X: 460, Y: 282)
 | 
                        
                        | <Otherworld's Demon Queen> Delfonia
 | OW: Shattered Netherworld (Solo) (X: 636, Y: 101) OW: Shattered Netherworld (Solo Hard) (X: 636, Y: 101)
 | 
                        
                        | <Otherworld's Dragonscale Lion> Neqzal
 | OW: Shattered Netherworld (Party) (X: 184, Y: 635) OW: Shattered Netherworld (Hell) (X: 184, Y: 635)
 | 
                        
                        | <Otherworld Lightning Baroness> Fatima
 | OW: Shattered Netherworld (Party) (X: 460, Y: 282) OW: Shattered Netherworld (Hell) (X: 460, Y: 282)
 | 
                        
                        | <Otherworld's Demon Queen> Delfonia
 | OW: Shattered Netherworld (Party) (X: 636, Y: 101) OW: Shattered Netherworld (Hell) (X: 636, Y: 101)
 | 
                        
                        | Otherworld's Demonic Bulldog | OW: Shattered Netherworld (Solo) (X: 261, Y: 678) OW: Shattered Netherworld (Solo Hard) (X: 261, Y: 678)
 OW: Shattered Netherworld (Party) (X: 487, Y: 656)
 OW: Shattered Netherworld (Hell) (X: 487, Y: 656)
 | 
                        
                        | Otherworld's Wild Hammersaurus | OW: Shattered Netherworld (Party) (X: 489, Y: 650) OW: Shattered Netherworld (Hell) (X: 489, Y: 650)
 | 
                        
                        | Otherworld's Nightmare Succubus | OW: Shattered Netherworld (Party) (X: 222, Y: 442) OW: Shattered Netherworld (Hell) (X: 222, Y: 442)
 | 
                        
                        | Otherworld's Demonic Lurker | OW: Shattered Netherworld (Party) (X: 226, Y: 445) OW: Shattered Netherworld (Hell) (X: 226, Y: 445)
 | 
                        
                        | Otherworld's Hellflesh Champion | OW: Shattered Netherworld (Party) (X: 549, Y: 365) OW: Shattered Netherworld (Hell) (X: 549, Y: 365)
 | 
                        
                        | Otherworld's Netherworld Predator | OW: Shattered Netherworld (Party) (X: 556, Y: 370) OW: Shattered Netherworld (Hell) (X: 556, Y: 370)
 | 
                        
                        | Lava Spider | Dawn Passage (Solo) (X: 529, Y: 265) Dawn Passage (Solo Hard) (X: 529, Y: 265)
 | 
                        
                        | Volcanic Demon | Dawn Passage (Solo) (X: 525, Y: 273) Dawn Passage (Solo Hard) (X: 525, Y: 273)
 | 
                        
                        | Haunted Soldier | Dawn Passage (Solo) (X: 492, Y: 396) Dawn Passage (Solo Hard) (X: 492, Y: 396)
 | 
                        
                        | White Mantis | Dawn Passage (Solo) (X: 500, Y: 387) Dawn Passage (Solo Hard) (X: 500, Y: 387)
 | 
                        
                        | Cerberus' Head | Dawn Passage (Solo) (X: 346, Y: 775) Dawn Passage (Solo Hard) (X: 346, Y: 775)
 | 
                        
                        | Demented Demon | Dawn Passage (Solo) (X: 349, Y: 787) Dawn Passage (Solo Hard) (X: 349, Y: 787)
 | 
                        
                        | Tin Monster | Dawn Passage (Solo) (X: 395, Y: 772) Dawn Passage (Solo Hard) (X: 395, Y: 772)
 | 
                        
                        | Skeleton Butcher | Silent Ancient Castle (Solo) (X: 813, Y: 475) Silent Ancient Castle (Solo Hard) (X: 813, Y: 475)
 | 
                        
                        | Crafty Demon | Silent Ancient Castle (Solo) (X: 806, Y: 467) Silent Ancient Castle (Solo Hard) (X: 806, Y: 467)
 | 
                        
                        | Enchanting Demon | Silent Ancient Castle (Solo) (X: 609, Y: 119) Silent Ancient Castle (Solo Hard) (X: 609, Y: 119)
 | 
                        
                        | Winged Masked Demon | Silent Ancient Castle (Solo) (X: 602, Y: 114) Silent Ancient Castle (Solo Hard) (X: 602, Y: 114)
 | 
                        
                        | Purple Golem | Silent Ancient Castle (Solo) (X: 386, Y: 366) Silent Ancient Castle (Solo Hard) (X: 386, Y: 366)
 | 
                        
                        | Scarlet Crow | Silent Ancient Castle (Solo) (X: 403, Y: 359) Silent Ancient Castle (Solo Hard) (X: 403, Y: 359)
 | 
                        
                        | Skeleton Butcher | Silent Ancient Castle (Party) (X: 813, Y: 475) Silent Ancient Castle (Hell) (X: 813, Y: 475)
 | 
                        
                        | Crafty Demon | Silent Ancient Castle (Party) (X: 806, Y: 467) Silent Ancient Castle (Hell) (X: 806, Y: 467)
 | 
                        
                        | Enchanting Demon | Silent Ancient Castle (Party) (X: 609, Y: 119) Silent Ancient Castle (Hell) (X: 609, Y: 119)
 | 
                        
                        | Winged Masked Demon | Silent Ancient Castle (Party) (X: 602, Y: 114) Silent Ancient Castle (Hell) (X: 602, Y: 114)
 | 
                        
                        | Purple Golem | Silent Ancient Castle (Party) (X: 386, Y: 366) Silent Ancient Castle (Hell) (X: 386, Y: 366)
 | 
                        
                        | Scarlet Crow | Silent Ancient Castle (Party) (X: 403, Y: 359) Silent Ancient Castle (Hell) (X: 403, Y: 359)
 | 
                        
                        | Lava Spider | Dawn Passage (Party) (X: 529, Y: 265) Dawn Passage (Hell) (X: 529, Y: 265)
 | 
                        
                        | Volcanic Demon | Dawn Passage (Party) (X: 525, Y: 273) Dawn Passage (Hell) (X: 525, Y: 273)
 | 
                        
                        | Haunted Soldier | Dawn Passage (Party) (X: 492, Y: 396) Dawn Passage (Hell) (X: 492, Y: 396)
 | 
                        
                        | White Mantis | Dawn Passage (Party) (X: 500, Y: 387) Dawn Passage (Hell) (X: 500, Y: 387)
 | 
                        
                        | Cerberus' Head | Dawn Passage (Party) (X: 346, Y: 775) Dawn Passage (Hell) (X: 346, Y: 775)
 | 
                        
                        | Demented Demon | Dawn Passage (Party) (X: 349, Y: 787) Dawn Passage (Hell) (X: 349, Y: 787)
 | 
                        
                        | Tin Monster | Dawn Passage (Party) (X: 395, Y: 772) Dawn Passage (Hell) (X: 395, Y: 772)
 | 
                        
                        | Exiled Demon Army | Flowing Flame Forest (X: 304, Y: 130) | 
                        
                        | Exiled Demon Army Leader | Flowing Flame Forest (X: 323, Y: 129) | 
                        
                        | Exiled Winged Demon | Flowing Flame Forest (X: 431, Y: 120) | 
                        
                        | Rabbit Carcass | Flowing Flame Forest (X: 369, Y: 259) | 
                        
                        | Demon Bat | Flowing Flame Forest (X: 337, Y: 276) | 
                        
                        | Stained Piercer Beast | Flowing Flame Forest (X: 311, Y: 265) | 
                        
                        | Ice Ape Slave | Flowing Flame Forest (X: 306, Y: 359) | 
                        
                        | Troll Slave | Flowing Flame Forest (X: 355, Y: 397) | 
                        
                        | Thorny Wings Slave Driver | Flowing Flame Forest (X: 353, Y: 390) | 
                      
                        | Show More |