Basic Information | |
---|---|
Type | Boss Monster |
Attribute | |
Level | 88 |
DMG | 34,108 |
CRIT | 5,442 |
SPD | 5,442 |
HP | 34,108,424 |
DEF | 40,814 |
EVA | 2,722 |
ACC | 45% |
XP | 185,094 |
Golden Dragon Point | 100 |
Name | DMG | Effect |
---|---|---|
Godawful Snow Song
|
DMG: 100% Skill DMG: 50% |
Info |
Earworm
|
DMG: 100% Skill DMG: 100% |
Info |
Howling Coils
|
DMG: 100% Skill DMG: 100% |
Info |