AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Corrosive Venom | 1 | Treasure Hunter | |
Serpent God's Might in offense and defense. | 1 | Treasure Hunter | |
Tyr's fans | 1 | Card Duel | |
Thunder Destroyer | 1 | Treasure Hunter | |
Serpent God's Incantation Emblem | 1 | Treasure Hunter | |
Echoes of Thunder | 1 | Treasure Hunter | |
The Oppressive Force of the Serpent God | 1 | Treasure Hunter | |
The Thunderous Curse of Disaster | 1 | Treasure Hunter | |
Melody of Thunder | 1 | Treasure Hunter | |
Lightning Strike Chaos Fist | 1 | Treasure Hunter | |
Skyward Thunder | 1 | Treasure Hunter | |
Myopia | 15 | EVA +3 | General Quest |
Wasted effort. | 1 | HP +10 | General Quest |
I have finished speaking, who is in favor and who is against. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Heart's Desire | 60 | Sky Tower | |
Love Rascal | 1 | EVA +9 | General Quest |
Lover | 1 | DMG +36 | General Quest |
I'm hiding | 60 | EVA +8 | General Quest |
Sleep here | 60 | DMG +25 | General Quest |
Test it yourself | 60 | EVA +8 | General Quest |
Meet the deadline | 60 | HP +40 | General Quest |
Rumor Terminator | 60 | CRIT +9 | General Quest |
Self-satisfaction | 60 | EVA +9 | General Quest |
Narcissistic Personality | 60 | DMG +35 | General Quest |
Mortal enemy in the military | 60 | CRIT +9 | General Quest |
Loss of Taste | 60 | HP +48 | General Quest |
Fortune Teller | 60 | CRIT +8 | General Quest |
Weather Forecaster | 1 | Eidolons | |
Thor Devotee | 1 | Card Duel | |
Thor Fanatic | 1 | Card Duel | |
If you don't seek death, you won't die. | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Christmas Title 1 for HK2022 | 999 | Event | |
Around and Around | 60 | Sky Tower | |
Christmas Title 2 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
Christmas Title 4 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
Youngsters will always be youngsters. | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Way of the Sacred Light | 60 | Sky Tower | |
Where the heart leads | 60 | Sky Tower | |
Defier of the Heavens | 60 | Sky Tower | |
Golden Apple | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Devourer of Despair | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fighting Alone in the Harsh Winter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frost Wolf Holy Night | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Deliver Happiness | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
New Year's First Demon Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Thunderstorm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Snowflake Maker | 1 | Eidolons | |
Snowman for Christmas. | 1 | Eidolons | |
Brave Adventurer in the Netherworld | 125 | CRIT +17 | Good Listener |
Dark Abyss Conqueror | 125 | DMG +22 | Rare Monsters |