AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Boundless Mana | 1 | Treasure Hunter | |
Power to Vibrate the Land | 1 | Treasure Hunter | |
Descends of Wind God's shield | 1 | Treasure Hunter | |
As Fluent as the Wind | 1 | Treasure Hunter | |
Stellar Sphere Smithing Unrivaled Craftsman | - | Refining | |
Stellar Sphere Smithing Hermit Craftsman | - | Refining | |
Stellar Sphere Smithing Supreme Craftsman | - | Refining | |
Wind Howls, Stars Surge | - | Treasure Hunter | |
The Radiant Dragon Star | - | Treasure Hunter | |
Reflecting the Stars | - | Treasure Hunter | |
Starry Ocean | - | Treasure Hunter | |
Stellar Sphere Smithing Divine Craftsman | - | Refining | |
Stellar Sphere Smithing Legendary Craftsman | - | Refining | |
Stellar Sphere Smithing Master | - | Refining | |
Stellar Sphere Smithing Expert | - | Refining | |
Peeping-Fated Star Gazer | - | HP +110 | Character Level |
To the Rescue! | 50 | HP +40 | General Quest |
Child Philanthropist | 50 | CRIT +8 | General Quest |
Professional Mercenary | 50 | DMG +32 | General Quest |
Explode! | 50 | EVA +8 | General Quest |
Incubator | 50 | CRIT +8 | General Quest |
Waste | 50 | EVA +8 | General Quest |
Saw but didn't understand | 50 | HP +40 | General Quest |
Is it fun to deceive others? | 50 | DMG +32 | General Quest |
Master of First Aid | 50 | EVA +8 | General Quest |
Space Transfer Technique | 50 | CRIT +8 | General Quest |
Play with fire and get burned | 50 | HP +40 | General Quest |
Time to eat chicken! | 50 | CRIT +8 | General Quest |
The taste is very unique | 50 | DMG +32 | General Quest |
Coach, I can't go on | 50 | EVA +8 | General Quest |
So it's like that, huh? | 50 | CRIT +8 | General Quest |
Hard Traveling | 45 | EVA +7 | General Quest |
Three cups and still sober | 45 | HP +35 | General Quest |
Batman | 45 | DMG +28 | General Quest |
Family Heirloom | 45 | EVA +7 | General Quest |
Unexpected Fortune | 45 | CRIT +7 | General Quest |
Summer Shutendoji Frenzied Fans | 1 | Card Duel | |
Beloved Summer Shutendoji | 1 | Card Duel | |
Summer Night Mixologist | 1 | Eidolons | |
I don't want to try hard anymore | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Charmed Songstress | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dragon Palace Guard | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Summer Gnome Punter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
The Nether Flower has a Master | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Big River Goldfish | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Brave the Labyrinth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
No matter how big, it's just the wind | 1 | Instance | |
Like Bathing in a Hurricane | 1 | Instance | |
Hurricane Shredder | 1 | Instance |