AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Soul Vigilant | 60 | Sky Tower | |
Soul Thief Necromancer | 70 | HP +110 | Character Level |
Soul Singer | 1 | Eidolons | |
Soul Puppeteer | 60 | Sky Tower | |
Soul Photographer | 15 | DMG +12 | General Quest |
Soul Master | 80 | HP +45 | General Quest |
Soul Hunter Master Fisherman | 1 | Refining Level | |
Soul Collector | 60 | Sky Tower | |
Soul Broken Naihe Bridge | 125 | EVA +16 | General Quest |
Sorry. I need to get through here. | 90 | Archaeology | |
Soon to be eliminated | 101 | HP +82 | Instance |
Song of the Snowy Night | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Son of the Island | 15 | EVA +3 | Good Listener |
Someone who pays the price for wishes | 110 | CRIT +17 | Good Listener |
Solo Tiger | 90 | HP +75 | General Quest |
Soldier's March | - | Crafting | |
Soggy | 15 | CRIT +3 | General Quest |
So weird | 110 | CRIT +9 | General Quest |
So long Farewell | 95 | Instance | |
So it's like that, huh? | 50 | CRIT +8 | General Quest |
So annoying, really want to quit. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Snowy Night - an Angel | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Snowman for Christmas. | 1 | Eidolons | |
Snowflame Manipulator | 125 | DMG +22 | Rare Monsters |
Snowflake Sylph | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Snowflake Maker | 1 | Eidolons | |
Snowfield Chef | 110 | HP +75 | General Quest |
Snow Shadow Light | 110 | Treasure Hunter | |
Snow Sculpture King | 90 | EVA +9 | General Quest |
Snow Poison | 90 | DMG +36 | General Quest |
Snow Angel | 1 | Treasure Hunter | |
Snoring | 101 | DMG +54 | Instance |
Sneaky Peaky | 105 | EVA +16 | General Quest |
Sneak a peek | 101 | CRIT +9 | General Quest |
Snatched | 85 | DMG +25 | Instance |
Snatch and Run | 105 | DMG +54 | Instance |
Snapped | 1 | Instance | |
Smooth Performance | 85 | CRIT +9 | General Quest |
Smile at you | 75 | HP +45 | General Quest |
Smash Hit | 1 | Treasure Hunter | |
Smarter Than Most | 66 | CRIT +10 | General Quest |
Small Treasure | 15 | HP +15 | General Quest |
Slow Going | 62 | DMG +36 | General Quest |
Sloth | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Slippery feet | 115 | CRIT +16 | General Quest |
Slipped hand | 40 | HP +30 | General Quest |
Slice 'n Dice | 1 | Treasure Hunter | |
Sleepwalking Maiden | 1 | Eidolons | |
Sleep here | 60 | DMG +25 | General Quest |
Slayer of a Hundred | 40 | EVA +60 | PvP |