AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Dune Walker | 50 | EVA +8 | Good Listener |
Dungeon Casanova | 1 | DMG +61 | Instance |
Dungeon Judge | 1 | Adventure Medal | |
Dungeon Master | 1 | Adventure Medal | |
During sleep | 115 | HP +120 | Quest |
Dusty Desert Traveler | 90 | EVA +17 | Good Listener |
EUP Flyer | 60 | HP +50 | Eidolons |
Eagle Eye | 66 | EVA +10 | General Quest |
Easily Defeated | 43 | DMG +22 | Instance |
Eat Dirt | 90 | DMG +60 | General Quest |
Eat, eat, eat! | 101 | Fishing | |
Eccentric Uncle | - | DMG +56 | General Quest |
Echoes of Thunder | 1 | Treasure Hunter | |
Eclipse Witch | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Editor | 1 | Eidolons | |
Eggs-tremist | - | EVA +14 | General Quest |
Eggy needs love | 120 | CRIT +16 | General Quest |
Eidolon Challenger | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Eidolon Master | 1 | Adventure Medal | |
Eidolon Master | 1 | Eidolons | |
Eidolon Professor | 1 | Adventure Medal | |
Eidolon Researcher | 1 | Card Duel | |
Eidolon's Awakening | 99 | HP +120 | Quest |
Einherjar | 1 | Eidolons | |
Eirene Devotee | 1 | Card Duel | |
Eirene Fanatic | 1 | Card Duel | |
Eking out an Existence | 105 | Instance | |
El Matador | 45 | EVA +7 | General Quest |
Electric Generator | 1 | Instance | |
Electric Goddess | 85 | DMG +20 | Instance |
Electro Regisvine | 1 | CRIT +9 | General Quest |
Elegy for Dragons | 1 | Treasure Hunter | |
Elemental Captain | 1 | Sky Tower | |
Elemental Dominator | 1 | Sky Tower | |
Elemental Lineage | 1 | Instance | |
Elemental Wizard | 70 | HP +110 | Character Level |
Eligos Devotee | 1 | Card Duel | |
Eligos Fanatic | 1 | Card Duel | |
Elizabeth Devotee | 1 | Card Duel | |
Elizabeth Fanatic | 1 | Card Duel | |
Elusive Adventure | 20 | DMG +32 | Quest |
Embrace the Past. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Embracing Loki | 101 | HP +41 | Instance |
Emerald Marsh Expert | 62 | EVA +10 | Good Listener |
Emergency Services | 1 | CRIT +2 | General Quest |
Emotionally Challenged | 1 | Eidolons | |
Enchanting New Dream | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encore | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encyclopedia Exclusive to Summer | 1 | Eidolons | |
End of Hell | 85 | HP +120 | Quest |