AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Elemental Lineage | 1 | Instance | |
Elemental Wizard | 70 | HP +110 | Character Level |
Eligos Devotee | 1 | Card Duel | |
Eligos Fanatic | 1 | Card Duel | |
Elizabeth Devotee | 1 | Card Duel | |
Elizabeth Fanatic | 1 | Card Duel | |
Elusive Adventure | 20 | DMG +32 | Quest |
Embrace the Past. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Embracing Loki | 101 | HP +41 | Instance |
Emerald Marsh Expert | 62 | EVA +10 | Good Listener |
Emergency Services | 1 | CRIT +2 | General Quest |
Emotionally Challenged | 1 | Eidolons | |
Enchanting New Dream | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encore | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encyclopedia Exclusive to Summer | 1 | Eidolons | |
End of Hell | 85 | HP +120 | Quest |
End of reincarnation | 115 | HP +40 | Instance |
Ending doesn't mean Finish | 999 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Endless enthusiasm | 85 | CRIT +15 | General Quest |
Endora Devotee | 1 | Card Duel | |
Endora Fanatic | 1 | Card Duel | |
Ends of the Earth | 105 | HP +50 | Instance |
Energetic | 30 | DMG +20 | General Quest |
Energize Now. | 1 | Instance | |
Engineering Genius | 1 | Archaeology | |
Enlarged Lavalord Destroyer | 70 | HP +136 DEF +102 |
World Boss |
Enlarged Lavalord Exterminator | 70 | HP +140 DEF +105 |
World Boss |
Enlarged Lavalord Flayer | 70 | HP +128 DEF +96 |
World Boss |
Enlightenment Flashing Light | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Enormous Eclipse Rabbit King Destroyer | 75 | SPD +44 EVA +89 |
World Boss |
Enormous Eclipse Rabbit King Exterminator | 75 | SPD +46 EVA +91 |
World Boss |
Enormous Eclipse Rabbit King Flayer | 75 | SPD +43 EVA +86 |
World Boss |
Environmental Angel | - | EVA +12 | General Quest |
Environmental Pioneer | 60 | HP +20 | Instance |
Envoy + Hunter | 1 | Event | |
Envoy of Gaia | 1 | DMG +16 | Quest |
Epic Angler | 1 | Refining Level | |
Epic Archaeologist | 1 | Refining Level | |
Epic Cook | 1 | Refining Level | |
Epic Dawn | 101 | DMG +31 | Instance |
Epic Gatherer | 1 | Refining Level | |
Epic fail | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Epicurious | 10 | CRIT +3 | General Quest |
Eris' Frenzied Fans | 1 | Card Duel | |
Escape Groom | 70 | EVA +9 | General Quest |
Escape Master | 120 | EVA +16 | General Quest |
Escape to the Heavens | 60 | Instance | |
Essence of Courage | 45 | Treasure Hunter | |
Eternal Bonds | 60 | Sky Tower | |
Eternal Candlelight | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |