AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Summer Michaela Fanatic | 1 | Card Duel | |
Stardust King | 1 | DMG +4 | Rare Monsters |
Fear of Heights | 1 | DMG +8 | General Quest |
Frozen Appearance | 1 | CRIT +2 | General Quest |
I'm better off being a loser | 1 | HP +10 | General Quest |
Imp | 1 | EVA +2 | General Quest |
Frog Hex Guardian | 1 | Eidolons | |
How do you fight me? | 1 | DMG +8 | General Quest |
Knowledge is power | 1 | CRIT +2 | General Quest |
Full of Thoughts | 1 | HP +10 | General Quest |
Reputation is not without Merit | 1 | EVA +2 | General Quest |
With Great Power Comes Great Responsibility | 1 | DMG +8 | General Quest |
Gulp, gulp! | 1 | HP +10 | General Quest |
We're Here to Check the Water Meter! | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Deep Sea Pearl | 1 | Eidolons | |
Otohime Devotee | 1 | Card Duel | |
Otohime Fanatic | 1 | Card Duel | |
Fantasy Superstar | 1 | Azuria Popularity | |
Azuria's Most Popular Chibi | 1 | Azuria Popularity | |
Lovely Chibi | 1 | Azuria Popularity | |
Halloween Zephyrine Devotee | 1 | Card Duel | |
Skillful Dancer | 1 | Eidolons | |
Bastet Devotee | 1 | Card Duel | |
Bastet Fanatic | 1 | Card Duel | |
Wicked Charm | 1 | Eidolons | |
Charming and Talented | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Halloween Zephyrine Fanatic | 1 | Card Duel | |
I'm not on the edge! | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Orochi Devotee | 1 | Card Duel | |
Orochi Fanatic | 1 | Card Duel | |
Christmas Carol | 1 | Eidolons | |
Santa Muse Devotee | 1 | Card Duel | |
Santa Muse Fanatic | 1 | Card Duel | |
Holy Christmas | 1 | Eidolons | |
Santa Amaterasu Devotee | 1 | Card Duel | |
Santa Amaterasu Fanatic | 1 | Card Duel | |
You've got a heatstroke. How about... | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Thunderous Verdict | 1 | Treasure Hunter | |
Noob Collector | 1 | Card Collection | |
New Year's Blessing | 1 | Eidolons | |
Festival Succubus Devotee | 1 | Card Duel | |
Festival Succubus Fanatic | 1 | Card Duel | |
Follow Your Wishes | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
Only Children Make Choices | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Eidolon Challenger | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Sloth | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
I love Nature | 1 | Eidolons | |
Thumbelina Devotee | 1 | Card Duel | |
Thumbelina Fanatic | 1 | Card Duel | |
Cute Killer | 1 | Eidolons |