AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Get Lost in the Valley | 15 | EVA +3 | Good Listener |
Midsummer Night's Promise | 1 | Eidolons | |
Summer Michaela Devotee | 1 | Card Duel | |
Summer Michaela Fanatic | 1 | Card Duel | |
Stardust King | 1 | DMG +4 | Rare Monsters |
Master Defender | 10 | DMG +6 | Rare Monsters |
Fear of Heights | 1 | DMG +8 | General Quest |
Frozen Appearance | 1 | CRIT +2 | General Quest |
I'm better off being a loser | 1 | HP +10 | General Quest |
Imp | 1 | EVA +2 | General Quest |
Frog Hex Guardian | 1 | Eidolons | |
How do you fight me? | 1 | DMG +8 | General Quest |
Knowledge is power | 1 | CRIT +2 | General Quest |
Full of Thoughts | 1 | HP +10 | General Quest |
Reputation is not without Merit | 1 | EVA +2 | General Quest |
With Great Power Comes Great Responsibility | 1 | DMG +8 | General Quest |
Gulp, gulp! | 1 | HP +10 | General Quest |
Irreplaceable | 15 | DMG +12 | General Quest |
A friend in need | 15 | CRIT +3 | General Quest |
An unexpected gain | 15 | HP +15 | General Quest |
Fresh Vegetable | 15 | EVA +3 | General Quest |
Stalker | 15 | DMG +12 | General Quest |
One Heart, One Mind | 110 | Instance | |
From pink to black | 15 | CRIT +3 | General Quest |
Small Treasure | 15 | HP +15 | General Quest |
Who can stop me? | 15 | EVA +3 | General Quest |
Master of Riddles | 15 | DMG +12 | General Quest |
Animal Protection Association | 15 | HP +15 | General Quest |
Fall into Stardust | 10 | HP +30 | Quest |
Elusive Adventure | 20 | DMG +32 | Quest |
We're Here to Check the Water Meter! | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Deep Sea Pearl | 1 | Eidolons | |
Otohime Devotee | 1 | Card Duel | |
Otohime Fanatic | 1 | Card Duel | |
New Class Souvenir - Welcome Back | 999 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
New Class Souvenir - Thanks for Playing | 999 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Fantasy Superstar | 1 | Azuria Popularity | |
Azuria's Most Popular Chibi | 1 | Azuria Popularity | |
Lovely Chibi | 1 | Azuria Popularity | |
Stormy Dragon Warrior | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
The Empty Great Seal | 999 | DMG +22 CRIT +22 SPD +22 HP +22 DEF +22 EVA +22 |
Event |
Indifferent Handyman | 999 | DMG +6 CRIT +6 SPD +6 HP +6 DEF +6 EVA +6 |
Event |
Shining Star Anchor | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
None of Your Business | 999 | DMG +233 CRIT +233 SPD +233 HP +233 DEF +233 EVA +233 |
Event |
Green with Envy | 999 | DMG +33 CRIT +33 SPD +33 HP +33 DEF +33 EVA +33 |
Event |
Halloween Zephyrine Devotee | 1 | Card Duel | |
It's so cute I'm gonna die! | 999 | DMG +44 CRIT +44 SPD +44 HP +44 DEF +44 EVA +44 |
Event |
Frost Blowing Leader | 105 | Instance | |
Skillful Dancer | 1 | Eidolons | |
Bastet Devotee | 1 | Card Duel |