AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Ingredients Master Chef | 1 | Refining Level | |
Insect Exterminator | - | EVA +12 | General Quest |
Insensitive | 40 | EVA +20 | PvP |
Insomnia | 15 | HP +45 | General Quest |
Inspector | 50 | DMG +32 | General Quest |
Intense Fragrance Warning | 999 | DMG +333 CRIT +333 SPD +333 HP +333 DEF +333 EVA +333 |
Event |
Intensity Detector | 70 | DMG +36 | General Quest |
Interior Designer | 50 | Housing | |
Internal Compass | 1 | Archaeology | |
Intrepid Explorer | 1 | Archaeology | |
Inventor | 1 | Eidolons | |
Invincible | 1 | Treasure Hunter | |
Invincible Hero | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Invisible Robber | 105 | DMG +27 | Instance |
Iron Man | 30 | HP +25 | General Quest |
Iron Wall | 50 | DMG +32 | General Quest |
Iron Will | 1 | Treasure Hunter | |
Ironclad Swordfish Devotee | 1 | Card Duel | |
Ironclad Swordfish Fanatic | 1 | Card Duel | |
Irreplaceable | 15 | DMG +12 | General Quest |
Irreplaceable | 50 | CRIT +8 | General Quest |
Irresistible Temptation | 110 | DMG +36 | General Quest |
Irritated | 1 | Eidolons | |
Is it fun to deceive others? | 50 | DMG +32 | General Quest |
Isaias Devotee | 1 | Card Duel | |
Isaias Fanatic | 1 | Card Duel | |
Islander | 1 | CRIT +2 | Good Listener |
Isn't it good? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
It is Fortunate to Eat | - | Sky Realm | |
It's What's on the Inside That Counts | 1 | Fishing | |
It's easier than stealing candy from a baby | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
It's not enough | 115 | DMG +15 | Instance |
It's over, it's over, Barbie is toasted | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
It's so cute I'm gonna die! | 999 | DMG +44 CRIT +44 SPD +44 HP +44 DEF +44 EVA +44 |
Event |
Iwanaga-hime Devotee | 1 | Card Duel | |
Iwanaga-hime Fanatic | 1 | Card Duel | |
Izanami Fanatic | 1 | Card Duel | |
Jammy Dodger | - | DMG +52 | General Quest |
Japanese Version Summer Iwanaga-hime Title | 999 | CRIT +8 | Event |
Jaws | 1 | Fishing | |
Johnny on the Spot | 1 | HP +30 | Instance |
Jormungand Devotee | 1 | Card Duel | |
Jormungand Fanatic | 1 | Card Duel | |
Journey Armor Ultimate Godsmith | - | Refining | |
Journeyman Angler | 1 | Refining Level | |
Journeyman Archaeologist | 1 | Refining Level | |
Journeyman Cook | 1 | Refining Level | |
Journeyman Gatherer | 1 | Refining Level | |
Journeymen | 95 | CRIT +17 | Good Listener |
Joy of Youth | 1 | Eidolons |