AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Hidden Katana Refining Craftsman | - | Refining | |
Hidden Holy Sword Refining Craftsman | - | Refining | |
Hidden Harp Refining Craftsman | - | Refining | |
Hidden Guitar Refining Craftsman | - | Refining | |
Hidden Grimoire Refining Craftsman | - | Refining | |
Hidden Great Axe Refining Craftsman | - | Refining | |
Hidden Dual Pistols Refining Craftsman | - | Refining | |
Hidden Dual Blades Refining Craftsman | - | Refining | |
Hidden Draco-Puppet Refining Craftsman | - | Refining | |
Hidden Divine Hard Shell Craftsman | - | Refining | |
Hidden Demon King | 125 | DMG +60 | General Quest |
Hidden Cannon Refining Craftsman | - | Refining | |
Hidden Battle Armor Craftsman | - | Refining | |
Hestia Fanatic | 1 | Card Duel | |
Hestia Devotee | 1 | Card Duel | |
Heroic Soul Crown | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Heroic Soul | 60 | Instance | |
Heroic Afterglow | 101 | Treasure Hunter | |
Hero's Whisper | 1 | Treasure Hunter | |
Hero's Regret | 1 | Treasure Hunter | |
Hero's Haste | 1 | Treasure Hunter | |
Hero's Fortitude | 1 | Treasure Hunter | |
Hero's Courage | 1 | Treasure Hunter | |
Hero of Justice | 25 | EVA +4 | General Quest |
Hero | 40 | CRIT +90 | PvP |
Hermit Divine Whip Refining Craftsman | - | Refining | |
Hermit | 101 | EVA +17 | Good Listener |
Hermes Fanatic | 1 | Card Duel | |
Hermes Devotee | 1 | Card Duel | |
Heretic | 15 | DMG +12 | General Quest |
Herb Collector | 50 | CRIT +8 | General Quest |
Helonia Hero | 10 | DMG +6 | Rare Monsters |
Hello, Are You Collecting? | 1 | Card Collection | |
Hellish Imperator | 1 | DMG +61 | Instance |
Hellhound | 1 | Eidolons | |
Hellfire | 125 | HP +41 | Instance |
Hell's Journey | 30 | HP +25 | General Quest |
Hell Nova | 125 | HP +120 | Quest |
Hell Knight | 60 | Sky Tower | |
Hell Commander | 1 | Eidolons | |
Hell Calls Your Number | 1 | Eidolons | |
Hell Ahead | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Hel Fanatic | 1 | Card Duel | |
Hel Devotee | 1 | Card Duel | |
Heisenbird | 70 | HP +80 | Alchemy |
Height Advantage | 1 | Archaeology | |
Hebe Fanatic | 1 | Card Duel | |
Heavenly Throw | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Heaven-Sent | 1 | Eidolons | |
Heaven Sent | 60 | EVA +8 | Eidolons |