AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Marsh Hunter | 62 | DMG +19 | Rare Monsters |
Marsh Madness | 45 | DMG +14 | Rare Monsters |
Marsh Madness | 1 | Fishing | |
Martial Sage | - | Treasure Hunter | |
Masseuse | 1 | Eidolons | |
Master Angler | 1 | Refining Level | |
Master Archaeologist | 90 | Archaeology | |
Master Baiter | 1 | Fishing | |
Master Burnologist | 1 | Instance | |
Master Chronicler | 60 | Gaia Chronicle | |
Master Cook | 1 | Refining Level | |
Master Defender | 10 | DMG +6 | Rare Monsters |
Master Evader | 90 | Archaeology | |
Master Gatherer | 1 | Refining Level | |
Master Gourmet | 45 | DMG +28 | General Quest |
Master Hider, Master Seeker | 25 | HP +20 | General Quest |
Master Interceptor | 115 | DMG +60 | General Quest |
Master Key Guardian | 1 | Archaeology | |
Master Mechanism Dismantler | 1 | Archaeology | |
Master Pharmacist | 1 | Adventure Medal | |
Master Seal Breaker | 1 | Archaeology | |
Master Tailor | 15 | CRIT +3 | General Quest |
Master Treasure Hunter | 1 | Archaeology | |
Master of Determination | 90 | Archaeology | |
Master of Disguise | 50 | EVA +8 | General Quest |
Master of First Aid | 50 | EVA +8 | General Quest |
Master of Flame | 60 | Treasure Hunter | |
Master of Master | 105 | HP +45 | General Quest |
Master of Meditations | 30 | DMG +20 | General Quest |
Master of Old Texts | 60 | Gaia Chronicle | |
Master of Riddles | 15 | DMG +12 | General Quest |
Master of Riddles | - | EVA +12 | General Quest |
Master of Ultimate Fire | 1 | Eidolons | |
Master of the Floral Banquet | 60 | Sky Tower | |
Master of the Mine | 1 | Card Duel | |
Master of the Nine Heavenly Stars | 1 | DMG +1000 CRIT +1000 SPD +1000 HP +1000 DEF +1000 EVA +1000 |
Event |
Master's Apprentice | 1 | Card Duel | |
Masterpiece of the World | 1 | Eidolons | |
Mastery of Dispelling Darkness | 75 | Instance | |
Matchmaker | 45 | DMG +28 | General Quest |
Maya Devotee | 1 | Card Duel | |
Maya Fanatic | 1 | Card Duel | |
Maya Vanquisher | 1 | Card Duel | |
Maze Explorer | 90 | Archaeology | |
Mech Troop Disassembler | 60 | Sky Tower | |
Mechanic | 20 | CRIT +4 | General Quest |
Mechanical Engineer | 1 | Archaeology | |
Meet the deadline | 60 | HP +40 | General Quest |
Melody of Thunder | 1 | Treasure Hunter | |
Memorial Ring | 1 | Treasure Hunter |