AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Crystal Guardian | 105 | CRIT +9 | General Quest |
Breath Holder | 105 | DMG +36 | General Quest |
Shield Destiny, Cannon God Genesis | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Aurora Fanatic | 1 | Card Duel | |
Aurora Devotee | 1 | Card Duel | |
Princess's Exclusive Alarm Clock | 1 | Eidolons | |
Guardian I Am the Tankiest | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Cannon High Output | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
You can eat recklessly, but No, don't say that... | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Summer Rachel Frenzied Fans | 1 | Card Duel | |
Favorite Summer Rachel | 1 | Card Duel | |
Encyclopedia Exclusive to Summer | 1 | Eidolons | |
Surging billows | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Eternity Observer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Giant Wolf | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Wonderland Lost | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lord of High Heaven | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Divine Flame | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Frenzied Fans of Liu Bei | 1 | Card Duel | |
Love Liu Bei the most | 1 | Card Duel | |
Oriental Honey Peach | 1 | Eidolons | |
My bias Eidolon | 999 | DEF +50 | Event |
Five large iced lattes, right? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Flame Burner | 101 | EVA +9 | General Quest |
Time Traveler | 101 | HP +45 | General Quest |
Prophet | 101 | CRIT +9 | General Quest |
Carcass in the Water | 101 | DMG +36 | General Quest |
Monster Incident | 101 | EVA +9 | General Quest |
Happy!Happy! | 101 | HP +45 | General Quest |
Sneak a peek | 101 | CRIT +9 | General Quest |
The Enemy of My Enemy | 101 | DMG +36 | General Quest |
Birds of a Feather | 101 | EVA +9 | General Quest |
Double Agent | 101 | HP +45 | General Quest |
Mind, Technique, Body | 101 | CRIT +9 | General Quest |
Who Else but Me | 101 | DMG +36 | General Quest |
Logic Master | 101 | EVA +9 | General Quest |
King of Courage | 101 | HP +45 | General Quest |
Ownerless Wraith | 101 | CRIT +9 | General Quest |
Alien Species | 95 | DMG +36 | General Quest |
Stone Deity | 95 | EVA +9 | General Quest |
Remote Control | 95 | HP +45 | General Quest |
Shapeshifter | 95 | CRIT +9 | General Quest |
Lakeside Mystery | 95 | DMG +36 | General Quest |
Growth Journey | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encore | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Abundant Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Goddess of Spring Hope | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fallen Angel | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Nakama Punishment | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |