AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Allergen | 120 | CRIT +16 | General Quest |
Alliance Champion | 60 | Instance | |
Alluring Kiss | 1 | Eidolons | |
Almost Legendary | 1 | Character Level | |
Alone Against the World | - | HP +33 | Adventures |
Already Dead | 28 | DMG +7 | Instance |
Alucard Devotee | 1 | Card Duel | |
Alucard Fanatic | 1 | Card Duel | |
Alucard's Assent | 1 | Event | |
Alucard's Assent | 1 | Event | |
Alucard's Assent | 1 | Event | |
Always Together | 110 | Instance | |
Am I a joke to you? | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Amaterasu Devotee | 1 | Card Duel | |
Amaterasu Fanatic | 1 | Card Duel | |
Ambassador of Friendship | 1 | Eidolons | |
Amnesiac | 75 | CRIT +9 | General Quest |
An unexpected gain | 15 | HP +15 | General Quest |
Analisa Devotee | 1 | Card Duel | |
Analisa Fanatic | 1 | Card Duel | |
Analisa Vanquisher | 1 | Card Duel | |
Ancestral Pianist | 999 | DMG +88 CRIT +88 SPD +88 HP +88 DEF +88 EVA +88 |
Event |
Ancient Archaeology Master | - | Archaeology | |
Ancient Archaeology Master | 1 | Refining Level | |
Ancient Castle Expedition | 101 | DMG +54 | Instance |
Ancient Castle Explorer | 101 | DMG +27 | Instance |
Ancient Descendant | 50 | HP +20 | Eidolons |
Ancient Mandarin Fish Devotee | 1 | Card Duel | |
Ancient Mandarin Fish Fanatic | 1 | Card Duel | |
Ancient Power | 1 | Archaeology | |
Ancient Wisdom | 90 | EVA +9 | General Quest |
Andre Devotee | 1 | Card Duel | |
Andre Fanatic | 1 | Card Duel | |
Andre Vanquisher | 1 | Card Duel | |
Andrea Devotee | 1 | Card Duel | |
Andrea Fanatic | 1 | Card Duel | |
Angel of Destruction | 1 | Eidolons | |
Angel of Justice | 1 | Treasure Hunter | |
Angel's Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Angel's face and devil's heart | 85 | EVA +15 | General Quest |
Angelic Bard | 70 | HP +110 | Character Level |
Angry Bird Mother | 105 | CRIT +16 | General Quest |
Angry Swell | 101 | Fishing | |
Animal Education Specialist | 115 | Instance | |
Animal Lover | 50 | EVA +4 | Eidolons |
Animal Protection Association | 15 | HP +15 | General Quest |
Annie Devotee | 1 | Card Duel | |
Annie Fanatic | 1 | Card Duel | |
Another Corps | 101 | CRIT +16 | General Quest |
Anubis Devotee | 1 | Card Duel |