AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
New Year Feast | 1 | Eidolons | |
Festival Elizabeth Devotee | 1 | Card Duel | |
Festival Elizabeth Fanatic | 1 | Card Duel | |
Hot Tip: Venomous Tail Juice | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
Divine Dual Blades of Frozen Fire | 120 | Character Level | |
Divine Sword and Shield of Frozen Fire | 120 | Character Level | |
Divine Great Axe of Frozen Fire | 120 | Character Level | |
Divine Staff of Frozen Fire | 120 | Character Level | |
Divine Katar of Frozen Fire | 120 | Character Level | |
Divine War Bow of Frozen Fire | 120 | Character Level | |
Divine Tachi of Frozen Fire | 120 | Character Level | |
Divine Scythe of Frozen Fire | 120 | Character Level | |
Divine Holy Sword of Frozen Fire | 120 | Character Level | |
Divine Shuriken of Frozen Fire | 120 | Character Level | |
Divine Lance of Frozen Fire | 120 | Character Level | |
Divine Guitar of Frozen Fire | 120 | Character Level | |
Divine Draco-puppet of Frozen Fire | 120 | Character Level | |
Divine Whip of Frozen Fire | 120 | Character Level | |
Isn't it good? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
I'm so angry | 115 | HP +30 | Instance |
Never-ending Fear | 115 | HP +40 | Instance |
Obstacle in the way | 115 | HP +50 | Instance |
Dance with Death | 115 | DMG +15 | Instance |
Canine Conqueror | 115 | DMG +20 | Instance |
Final Power | 115 | DMG +25 | Instance |
The end of fear | 115 | HP +30 | Instance |
End of reincarnation | 115 | HP +40 | Instance |
Fall in front of me | 115 | HP +50 | Instance |
It's not enough | 115 | DMG +15 | Instance |
Heartbroken | 115 | DMG +20 | Instance |
A New Start | 115 | DMG +25 | Instance |
Hunter Trainee | 1 | Eidolons | |
Mud Doll | 125 | Instance | |
Little Red Riding Hood Devotee | 1 | Card Duel | |
Little Red Riding Hood Fanatic | 1 | Card Duel | |
Together to the end | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Loyal Dog | 1 | Eidolons | |
Komainu Devotee | 1 | Card Duel | |
Komainu Fanatic | 1 | Card Duel | |
Grief Dirge | 110 | Instance | |
Turn, Defend, Attack! | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Title: I'm not getting in! | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
Eternal Rest | 110 | Instance | |
I'm sorry. I refuse. | 110 | Instance | |
Round Table Clerk | 1 | Eidolons | |
Percival Devotee | 1 | Card Duel | |
Percival Fanatic | 1 | Card Duel | |
Stay Home and Save the World | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Soul Singer | 1 | Eidolons | |
Siren Devotee | 1 | Card Duel |