AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Holy Night Angel | 1 | Eidolons | |
Santa Raphael Devotee | 1 | Card Duel | |
Santa Raphael Fanatic | 1 | Card Duel | |
Holy Night's Goddess of Eternity | 1 | Eidolons | |
Santa Idun Devotee | 1 | Card Duel | |
Santa Idun Fanatic | 1 | Card Duel | |
Food Delivery Rider | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
First Comer | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
2021 visitors | 1 | Event | |
Exclusive Maid | 1 | Eidolons | |
Hestia Devotee | 1 | Card Duel | |
Hestia Fanatic | 1 | Card Duel | |
New Year Feast | 1 | Eidolons | |
Festival Elizabeth Devotee | 1 | Card Duel | |
Festival Elizabeth Fanatic | 1 | Card Duel | |
Hot Tip: Venomous Tail Juice | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
Isn't it good? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Hunter Trainee | 1 | Eidolons | |
Little Red Riding Hood Devotee | 1 | Card Duel | |
Little Red Riding Hood Fanatic | 1 | Card Duel | |
Together to the end | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Loyal Dog | 1 | Eidolons | |
Komainu Devotee | 1 | Card Duel | |
Komainu Fanatic | 1 | Card Duel | |
Turn, Defend, Attack! | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Title: I'm not getting in! | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
Round Table Clerk | 1 | Eidolons | |
Percival Devotee | 1 | Card Duel | |
Percival Fanatic | 1 | Card Duel | |
Stay Home and Save the World | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Soul Singer | 1 | Eidolons | |
Siren Devotee | 1 | Card Duel | |
Siren Fanatic | 1 | Card Duel | |
Summer Time | 1 | Eidolons | |
Summer Iwanaga-hime Devotee | 1 | Card Duel | |
Summer Iwanaga-hime Fanatic | 1 | Card Duel | |
Generous God of Wealth | 1 | Eidolons | |
Chiyu Devotee | 1 | Card Duel | |
Chiyu Fanatic | 1 | Card Duel | |
Islander | 1 | CRIT +2 | Good Listener |
Super Acadian | 1 | DMG +4 | Rare Monsters |
Fantasy Energetic Superstar | 1 | Azuria Popularity | |
Azuria Popular Boy | 1 | Azuria Popularity | |
Lovely Boy | 1 | Azuria Popularity | |
Top Spy | 1 | DMG +8 | General Quest |
Food is what matters to the people | 1 | CRIT +2 | General Quest |
Running Errands | 1 | HP +10 | General Quest |
Secret Recipe | 1 | EVA +2 | General Quest |
Chick Fanatic | 1 | DMG +8 | General Quest |
Restless | 1 | CRIT +2 | General Quest |