AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Defeat the Blue Ranger | 1 | Card Duel | |
Defeat the Black Ranger | 1 | Card Duel | |
Deep rivers move in silence | 85 | DMG +58 | General Quest |
Deep Sea Tuna Fanatic | 1 | Card Duel | |
Deep Sea Tuna Devotee | 1 | Card Duel | |
Deep Sea Pearl | 1 | Eidolons | |
Deep Sea Blessing | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Deep Freeze | 1 | Fishing | |
Deep Freeze | - | HP +60 | General Quest |
Dedicated Dad | - | CRIT +14 | General Quest |
Dedicated Camper | 38 | HP +12 | Instance |
Decimated | 28 | DMG +14 | Instance |
Deceleration Fast Delivery | 120 | EVA +16 | General Quest |
Debt defaulter | 1 | DMG +8 | General Quest |
Deathbringer | 50 | HP +24 | Instance |
Deathbringer | 60 | Sky Tower | |
Death if Unsuccessful | 15 | CRIT +9 | General Quest |
Death Waltz | 1 | Treasure Hunter | |
Death Incarnate | 50 | DMG +15 | Instance |
Dearest Sakuya-hime | 1 | Card Duel | |
Deadsville, USA, Population: You | 1 | Treasure Hunter | |
Deadly Grip | 1 | Treasure Hunter | |
Deadeye Crusader | 70 | HP +110 | Character Level |
Deadeye | 45 | HP +35 | General Quest |
Deader Than Dead | 1 | DMG +31 | Instance |
Dead Again | 28 | HP +6 | Instance |
Dazzling Sea Light | 1 | Treasure Hunter | |
Dazzling Glamour | 101 | Treasure Hunter | |
Dazzled | 1 | Refining | |
Dazed and Confused | 30 | CRIT +5 | General Quest |
Daydreamer | - | DMG +48 | General Quest |
Daybreak Summoner | 1 | Sky Tower | |
Dawn's Rest | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dawn of Creation | 115 | Treasure Hunter | |
Dawn Seeker | - | Event | |
Dawn Light | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Darkness Detainer | 68 | HP +110 | Quest |
Dark and gorgeous beauty! | 95 | HP +40 | Instance |
Dark Venomous Beauty | 95 | DMG +20 | Instance |
Dark Summer Pomegranate | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dark Night Walker | 125 | HP +30 | Instance |
Dark Moon Eclipse | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dark Glutton Queen | 1 | Eidolons | |
Dark Descendant | 95 | HP +120 | Quest |
Dark Dependent | 1 | Eidolons | |
Dark Angel | 1 | Eidolons | |
Dark Alchemist | 1 | DMG +54 | Instance |
Dark Abyss Conqueror | 125 | DMG +22 | Rare Monsters |
Daredevil | 15 | CRIT +3 | General Quest |
Daqiao's Frenzied Fans | 1 | Card Duel |