AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Killed 50,000 People | 999 | CRIT +160 | PvP |
Thriller, Killer | 40 | CRIT +70 | PvP |
Killed 100,000 People | 999 | CRIT +200 | PvP |
Murderer | 40 | EVA +80 | PvP |
Wind Speed, Lightning Strike | 1 | Treasure Hunter | |
Without a Trace | 1 | Treasure Hunter | |
Sword of Faith - Pact of Vanquishing Evil | 1 | Treasure Hunter | |
Holy Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Death Waltz | 1 | Treasure Hunter | |
Wind-Breaking Force | 1 | Treasure Hunter | |
Break the Sky with 1 shot | 1 | Treasure Hunter | |
Fist to Flesh | 1 | Treasure Hunter | |
Sound of the Celestial Wind | 1 | Treasure Hunter | |
Begin Magic Missile Battering | 1 | Treasure Hunter | |
Ultimate Forging Master | - | Refining | |
Expert Exterminator | 60 | Sky Tower | |
Boundless Mana | 1 | Treasure Hunter | |
Power to Vibrate the Land | 1 | Treasure Hunter | |
Descends of Wind God's shield | 1 | Treasure Hunter | |
As Fluent as the Wind | 1 | Treasure Hunter | |
Dragon of Flame | - | Treasure Hunter | |
Relic Divine Lamp | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
King of the Seven Seas | - | Treasure Hunter | |
Knowledge beyond Powe | 1 | Treasure Hunter | |
Wind Howls, Stars Surge | - | Treasure Hunter | |
Where is the way home? | 120 | Fishing | |
The Radiant Dragon Star | - | Treasure Hunter | |
Going Upstream | 115 | Fishing | |
Strum of Thunder | 1 | Treasure Hunter | |
Yin-Yang Art | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Forceful Strike, Ultimate Technique | 1 | Treasure Hunter | |
Frenzy Manipulator | 1 | Treasure Hunter | |
Fantasy Energetic Superstar | 1 | Azuria Popularity | |
The Sound of Cannon | 1 | Treasure Hunter | |
Azuria Popular Boy | 1 | Azuria Popularity | |
Lovely Boy | 1 | Azuria Popularity | |
Divine Flame | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Growth Journey | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Encore | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Abundant Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Goddess of Spring Hope | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fallen Angel | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Nakama Punishment | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Head Chef | 60 | Sky Tower | |
Primal Instinct | 60 | Sky Tower | |
Oenophilia Republic | 60 | Sky Tower | |
Dark Summer Pomegranate | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Nightmare Fighter | 60 | Sky Tower | |
Dance of the Seven Veils | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |