AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Spiral Disciple | 66 | DMG +36 | General Quest |
Great Fishing Master | 66 | CRIT +9 | General Quest |
Impulsive Soldier | 66 | HP +45 | General Quest |
Hot Springs Enthusiast | 66 | DMG +36 | General Quest |
Driver | 70 | DMG +36 | General Quest |
Dizziness | 70 | CRIT +9 | General Quest |
Pyroblaster | 70 | EVA +9 | General Quest |
Riddle Tree | 70 | CRIT +9 | General Quest |
History Investigator | 70 | EVA +9 | General Quest |
Frenzy for knowledge | 1 | Eidolons | |
Queen of Weapons | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Angel's Oath | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lovely Pandora | 1 | Card Duel | |
Forging the Demon Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Love Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dreams Back to the Underworld | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Perfect Frozen Age | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
New Year's Greetings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Valiant Warrior | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
So annoying, really want to quit. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Mighty Demon Reincarnation | 110 | Instance | |
Not a beast controller | 75 | DMG +36 | General Quest |
Terrify people | 75 | CRIT +9 | General Quest |
Excessive sugar levels | 75 | HP +45 | General Quest |
Bear Friend | 75 | EVA +9 | General Quest |
High Technology | 90 | DMG +36 | General Quest |
Wetland Monster | 75 | DMG +36 | General Quest |
Amnesiac | 75 | CRIT +9 | General Quest |
Smile at you | 75 | HP +45 | General Quest |
Peak Servant | 75 | EVA +9 | General Quest |
Bad Deeds House | 75 | DMG +36 | General Quest |
Money blinds both eyes. | 75 | CRIT +9 | General Quest |
Apprentice Mage | 80 | HP +45 | General Quest |
Grazing sheep | 80 | EVA +9 | General Quest |
birth | 80 | DMG +36 | General Quest |
Magic Item Forged | 80 | CRIT +9 | General Quest |
Soul Master | 80 | HP +45 | General Quest |
Alien Substance | 80 | EVA +9 | General Quest |
Unknown Technology | 80 | DMG +36 | General Quest |
The Art of Speaking | 80 | CRIT +9 | General Quest |
Pioneer | 80 | EVA +9 | General Quest |
Just ask if your eyes are dry. | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Ending doesn't mean Finish | 999 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Warlock | 125 | HP +30 | Instance |
Scorching Blaze Expulsion | 125 | HP +40 | Instance |
Adorable White Fang | 1 | Card Duel | |
Dispel the Dark being | 125 | HP +50 | Instance |
Demented Demon | 125 | DMG +15 | Instance |
Fiery Wanderer | 125 | DMG +20 | Instance |
The Judge of Holy Light | 125 | DMG +25 | Instance |