AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Ashe Devotee | 999 | Card Duel | |
Ashe Fanatic | 999 | Card Duel | |
Ask-Notter | - | EVA +14 | General Quest |
Assassin Adviser | 1 | HP +82 | Instance |
Assault Armor Ultimate Godsmith | - | Refining | |
Astraea Devotee | 1 | Card Duel | |
Astraea Fanatic | 1 | Card Duel | |
Astral Rod | 80 | Treasure Hunter | |
Astute Talent Scout | 85 | HP +45 | General Quest |
At the end of friendship. | 125 | DMG +31 | Instance |
Atkins' Pupil | 66 | DMG +23 | Instance |
Attention! This Guy is back. | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Augustus Devotee | 1 | Card Duel | |
Augustus Fanatic | 1 | Card Duel | |
Augustus Mk.VII Devotee | 1 | Card Duel | |
Augustus Mk.VII Fanatic | 1 | Card Duel | |
Augustus Mk.VII Vanquisher | 1 | Card Duel | |
Augustus Vanquisher | 1 | Card Duel | |
Aura Kingdom Citizen | 1 | Event | |
Aura Kingdom Guardian | 70 | DMG +96 | Character Level |
Aura Kingdom KOL | 1 | Event | |
Aura Kingdom Lord | 50 | HP +110 | Eidolons |
Aura Kingdom Master Player | 999 | DMG +666 CRIT +666 SPD +666 HP +666 DEF +666 EVA +666 |
Event |
Aura Kingdom Pro Player | 999 | DMG +222 CRIT +222 SPD +222 HP +222 DEF +222 EVA +222 |
Event |
Aurora Devotee | 1 | Card Duel | |
Aurora Fanatic | 1 | Card Duel | |
Authenticator | 1 | Eidolons | |
Avatar | 50 | DMG +32 | General Quest |
Aveline Devotee | 999 | Card Duel | |
Aveline's Fanatic | 999 | Card Duel | |
Average Visage | 1 | Instance | |
Awoo Awoo | 90 | HP +75 | General Quest |
Axe Refining Guru | - | Refining | |
Axe Smith | 1 | Refining | |
Azuria Popular Boy | 1 | Azuria Popularity | |
Azuria's Most Popular Chibi | 1 | Azuria Popularity | |
BLACKPINK | 1 | DMG +2000 CRIT +2000 SPD +2000 HP +2000 DEF +2000 EVA +2000 |
Event |
BOOO ! | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Baby Come Home | 105 | DMG +60 | General Quest |
Baby Whale's Playmate | 15 | CRIT +3 | General Quest |
Babysitter | 45 | DMG +28 | General Quest |
Back to the Future | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Bad Deeds House | 75 | DMG +36 | General Quest |
Bad to the Bone | 1 | Instance | |
Bad to the Bone | 1 | DMG +8 | General Quest |
Badwill Ambassador | 60 | DMG +10 | Instance |
Bahadur Devotee | 1 | Card Duel | |
Bahadur Fanatic | 1 | Card Duel | |
Bald but Beautiful | 1 | Instance | |
Bandage Freak | - | DMG +52 | General Quest |