AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
The rising sun | 1 | Treasure Hunter | |
The taste is very unique | 50 | DMG +32 | General Quest |
The taste of the wild isn't bad. | 115 | DMG +60 | General Quest |
The truth about extinction | 115 | CRIT +16 | General Quest |
Things You Don't Know | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Thinking About You | 90 | DMG +60 | General Quest |
This is almost the final straw | 90 | DMG +54 | Instance |
This world is unfair. | 115 | HP +82 | Instance |
Thor Devotee | 1 | Card Duel | |
Thor Fanatic | 1 | Card Duel | |
Three at a Time | 1 | Instance | |
Three cups and still sober | 45 | HP +35 | General Quest |
Three feet away from the water. | 125 | Fishing | |
Three-dimensional | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
Thriller, Killer | 40 | CRIT +70 | PvP |
Thug Life | 60 | HP +30 | Instance |
Thumbelina Devotee | 1 | Card Duel | |
Thumbelina Fanatic | 1 | Card Duel | |
Thunder Destroyer | 1 | Treasure Hunter | |
Thunder Legend | 1 | Instance | |
Thunder Queen | 1 | Instance | |
Thunder-Dragon King | 1 | Instance | |
Thunderclap Wyrm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Thunderous Verdict | 1 | Treasure Hunter | |
Thunderstorm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Thunderstruck | 999 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
Tigerius Caesar Devotee | 1 | Card Duel | |
Tigerius Caesar Fanatic | 1 | Card Duel | |
Time Guardian | 1 | Eidolons | |
Time Traveler | 1 | Eidolons | |
Time Traveler | 85 | HP +120 | Quest |
Time Traveler | 101 | HP +45 | General Quest |
Time ages people. | 120 | Fishing | |
Time for Stagnation | 101 | HP +41 | Instance |
Time to eat chicken! | 50 | CRIT +8 | General Quest |
Title: I'm not getting in! | 1 | DMG +200 CRIT +200 SPD +200 HP +200 DEF +200 EVA +200 |
Event |
To be a magician | 85 | HP +70 | General Quest |
To hate someone | 115 | DMG +54 | Instance |
To live through one's children | 120 | EVA +16 | General Quest |
To the Rescue! | 50 | HP +40 | General Quest |
Together Forever | 1 | Guardian Knight | |
Together to the end | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Tolerance Trainer | 1 | Eidolons | |
Tomb Raider | 50 | HP +40 | General Quest |
Tomb Raider | 125 | CRIT +16 | General Quest |
Tomorrow Never Comes | 1 | HP +30 | Instance |
Too High to Get Down | 105 | DMG +60 | General Quest |
Too much oil, Peko | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Top Master Chef | 1 | Refining Level | |
Top Predator | 1 | Fishing |