AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Electro Regisvine | 1 | CRIT +9 | General Quest |
Live recklessly | 1 | CRIT +9 | General Quest |
Only Scott knows | 1 | HP +45 | General Quest |
Death if Unsuccessful | 15 | CRIT +9 | General Quest |
Rapid Cooling | 15 | EVA +9 | General Quest |
Roar of the Dragonslayer | 15 | CRIT +9 | General Quest |
Insomnia | 15 | HP +45 | General Quest |
Black Market Holy Water | 15 | DMG +36 | General Quest |
The Hero Who Fell into Ice and Fire | 125 | EVA +17 | Good Listener |
Hell Nova | 125 | HP +120 | Quest |
Wetland Cat | 125 | Fishing | |
Paparazzi | 66 | DMG +36 | General Quest |
Eternity | 66 | HP +45 | General Quest |
Bird Nanny | 66 | EVA +9 | General Quest |
Firewood Supply Officer | 66 | EVA +9 | General Quest |
I will never give up on you. | 66 | CRIT +9 | General Quest |
Courier | 70 | HP +45 | General Quest |
Escape Groom | 70 | EVA +9 | General Quest |
Aircraft Conservationist | 70 | HP +45 | General Quest |
Intensity Detector | 70 | DMG +36 | General Quest |
Lakeside Mystery | 95 | DMG +36 | General Quest |
Shapeshifter | 95 | CRIT +9 | General Quest |
Remote Control | 95 | HP +45 | General Quest |
Stone Deity | 95 | EVA +9 | General Quest |
Alien Species | 95 | DMG +36 | General Quest |
Ownerless Wraith | 101 | CRIT +9 | General Quest |
King of Courage | 101 | HP +45 | General Quest |
Logic Master | 101 | EVA +9 | General Quest |
Who Else but Me | 101 | DMG +36 | General Quest |
Mind, Technique, Body | 101 | CRIT +9 | General Quest |
Double Agent | 101 | HP +45 | General Quest |
Birds of a Feather | 101 | EVA +9 | General Quest |
The Enemy of My Enemy | 101 | DMG +36 | General Quest |
Sneak a peek | 101 | CRIT +9 | General Quest |
Monster Incident | 101 | EVA +9 | General Quest |
Carcass in the Water | 101 | DMG +36 | General Quest |
Time Traveler | 101 | HP +45 | General Quest |
Flame Burner | 101 | EVA +9 | General Quest |
Protection shield! | 105 | EVA +9 | General Quest |
Hold Your Breath | 105 | CRIT +9 | General Quest |
Frenzied Fans of Liu Bei | 1 | Card Duel | |
Crackle crackle bang bang! | 110 | CRIT +9 | General Quest |
Master of Ultimate Fire | 1 | Eidolons | |
You look like a Chawanmushi. | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Hell Commander | 1 | Eidolons | |
Beelzebub Devotee | 1 | Card Duel | |
Spicy Person | 110 | EVA +9 | General Quest |
Beelzebub Fanatic | 1 | Card Duel | |
Lust Zealot | 115 | DMG +60 | General Quest |
Slippery feet | 115 | CRIT +16 | General Quest |