Basic Information
Type Bond
Level 120
Players 2
Entry Count 1
Entry Reset 24h

Ties That Bind - Plague Road (Duo)

Description
Only in the direst of situations, when??surrounds you, will working together ensure your escape
Player Effects
Stat Value
DMG -14%
HP -14%
CRIT -10212
SPD -10212
DEF -16458
EVA -20418
DMG taken +75%
DMG dealt -75%
DMG dealt to Boss Monsters -20%
DMG against Elemental targets -20%
CRIT DMG received +120%
Elemental DMG taken +55%
ACC -30%
Move SPD -60%
Crit DMG -60%
Received CRIT Rate +40%
NPC Effects
Stat Value
DEF +120%
DMG taken -60%
Physical DMG taken -60%
Elemental DMG taken -60%
Received CRIT Rate -50%
CRIT DMG received -120%
EVA chance +50%
Drops
NPCs
Name Attribute Level Type
Ore 1 (X: 219, Y: 464) - 5 Interactive Object
Ore 3 (X: 198, Y: 420) - 5 Interactive Object
Ore 5 (X: 250, Y: 458) - 5 Interactive Object
Ore 7 (X: 218, Y: 457) - 5 Interactive Object
The King of Miasma Kurt's Fragment (X: 364, Y: 289) 125 Boss Monster
Miasma King <Kurt> (X: 441, Y: 289) 128 Boss Monster
Name Attribute Level Type
Amulet (X: 239, Y: 451) - 5 Interactive Object
<Question 1> Questioner (X: 219, Y: 567) - 1 General
<Question 1> Questioner (X: 219, Y: 567) - 1 General
<Question 1> Questioner (X: 219, Y: 567) - 1 General
<Question 2> Questioner (X: 133, Y: 531) - 1 General
<Question 2> Questioner (X: 133, Y: 531) - 1 General
<Question 2> Questioner (X: 133, Y: 531) - 1 General
<Question 3> Questioner (X: 127, Y: 488) - 1 General
<Question 3> Questioner (X: 127, Y: 487) - 1 General
<Question 3> Questioner (X: 127, Y: 487) - 1 General
Mole 1 (X: 207, Y: 419) - 1 General
Mole 2 (X: 234, Y: 403) - 1 General
Mole 3 (X: 270, Y: 453) - 1 General
Mole 4 (X: 262, Y: 441) - 1 General
Statue 1 (X: 258, Y: 466) - 1 General
Statue 2 (X: 194, Y: 452) - 1 General
Statue 3 (X: 218, Y: 436) - 1 General
Statue 4 (X: 276, Y: 425) - 1 General
Statue 5 (X: 273, Y: 438) - 1 General
Small Fry Movement (X: 238, Y: 540) - 1 General
Show More