AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Centaur Glory | 106 | DMG +61 | Instance |
Cerberus Devotee | 1 | Card Duel | |
Cerberus Fanatic | 1 | Card Duel | |
Cesela Devotee | 1 | Card Duel | |
Cesela Fanatic | 1 | Card Duel | |
Chaos Maker | 60 | Sky Tower | |
Charlatan | 120 | HP +75 | General Quest |
Charmed Songstress | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Charmed and Dangerous | 66 | HP +60 | Instance |
Charming | 1 | Eidolons | |
Charming and Talented | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Chaser | 105 | Instance | |
Check Out My Jumbo Fist | 115 | Instance | |
Cheesy Joker | 85 | HP +30 | Instance |
Chef de Goat | 1 | World Boss | |
Chef of Beauty | 125 | DMG +60 | General Quest |
Cherish Each Other | 95 | DMG +20 | Instance |
Chick Fanatic | 1 | DMG +8 | General Quest |
Child Philanthropist | 50 | CRIT +8 | General Quest |
Childhood Dream | 85 | EVA +15 | General Quest |
Chilled Nerves | 1 | Instance | |
Chimera Clobberer | 1 | Instance | |
Chivalrous Knight | 85 | Treasure Hunter | |
Chiyu Devotee | 1 | Card Duel | |
Chiyu Fanatic | 1 | Card Duel | |
Choice Dilemma | 130 | CRIT +16 | General Quest |
Choice Dilemma | 130 | HP +41 | Instance |
Chosen One | 1 | Treasure Hunter | |
Christmas Andrea Frenzied Fans | 1 | Card Duel | |
Christmas Carnival | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Christmas Carol | 1 | Eidolons | |
Christmas Little Red Riding Hood Devotee | 1 | Card Duel | |
Christmas Little Red Riding Hood Fanatic | 1 | Card Duel | |
Christmas Sakuya-hime Frenzied Fans | 1 | Card Duel | |
Christmas Sprytie in the River | 1 | Eidolons | |
Christmas Title 1 for HK2022 | 999 | Event | |
Christmas Title 2 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
Christmas Title 3 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
Christmas Title 4 for HK2022 | 999 | DMG +150 CRIT +150 SPD +150 HP +150 DEF +150 EVA +150 |
Event |
Christmas Tree Decoration Expert | 1 | Eidolons | |
Chronicle Maven | 60 | Gaia Chronicle | |
Chronicle Researcher | 60 | Gaia Chronicle | |
Chronicle Sage | 60 | Gaia Chronicle | |
Chronicle Scholar | 60 | Gaia Chronicle | |
Chronicle Theorist | 60 | Gaia Chronicle | |
Chronicologist | 60 | Gaia Chronicle | |
Claymore's Arm | 1 | Eidolons | |
Cleaner | 40 | HP +30 | General Quest |
Cleopawtra Devotee | 1 | Card Duel | |
Cleopawtra Fanatic | 1 | Card Duel |