AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Climber | 50 | HP +40 | General Quest |
Coach, I can't go on | 50 | EVA +8 | General Quest |
Coast Guard | - | DMG +19 | Rare Monsters |
Coast Guard | 1 | Card Duel | |
Code Generator | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Codebreaker Extraordinaire | 1 | Archaeology | |
Cold Fighter | 90 | DMG +27 | Instance |
Cold Sweat | 90 | DMG +54 | Instance |
Cold Weather | 110 | CRIT +16 | General Quest |
Cold as Blood | 1 | Instance | |
Cold enough to cry | 105 | Instance | |
Cold to Trot | 1 | Instance | |
Color Crusader | 1 | Fishing | |
Colossal Cult Leader Destroyer | 75 | DMG +74 CRIT +44 |
World Boss |
Colossal Cult Leader Exterminator | 75 | DMG +76 CRIT +46 |
World Boss |
Colossal Cult Leader Flayer | 75 | DMG +72 CRIT +43 |
World Boss |
Come back in 21 hours | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Come on! Let's take down the Queen! | 85 | DMG +54 | Instance |
Come on, Let's Go Home | 70 | HP +30 | Instance |
Comfort Zone | 115 | DMG +27 | Instance |
Commander-in-Cheese | 66 | HP +36 | Instance |
Commando | 1 | DMG +15 | Instance |
Competent Guardian | 90 | HP +82 | Instance |
Conjurer | 15 | HP +15 | General Quest |
Conqueror of the Deep | 1 | Fishing | |
Conspicuously Invisible | 62 | EVA +9 | General Quest |
Constant Temperature Animals | 125 | HP +75 | General Quest |
Consummate Professional | 1 | Instance | |
Contract from Below Sale | 1 | Eidolons | |
Controlling Type | - | HP +60 | General Quest |
Conveniently Clean | 62 | CRIT +9 | General Quest |
Cooking Expert in the Wild | 1 | EVA +2 | General Quest |
Copper Shark King Devotee | 1 | Card Duel | |
Copper Shark King Fanatic | 1 | Card Duel | |
Core Warmth | 1 | Treasure Hunter | |
Core's End | 105 | Instance | |
Corrosive Venom | 1 | Treasure Hunter | |
Cosmic Duelist | 70 | DMG +96 | Character Level |
Cosmos Consumption | 80 | Instance | |
Counting Sins | 120 | DMG +54 | Instance |
Courage's Source | 101 | HP +75 | General Quest |
Courier | 70 | HP +45 | General Quest |
Courier | 50 | CRIT +8 | General Quest |
Covered in Dust | 130 | DMG +60 | General Quest |
Covered in snow | 125 | HP +75 | General Quest |
Covered with Liver | 999 | DMG +22 CRIT +22 SPD +22 HP +22 DEF +22 EVA +22 |
Event |
Coward | 50 | DMG +32 | General Quest |
Crabby Patty King | 1 | Fishing | |
Cracked Ice Resonance | 120 | DMG +27 | Instance |
Crackle crackle bang bang! | 110 | CRIT +9 | General Quest |