AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Pelvic Punisher | 1 | Treasure Hunter | |
Peerless Martial Saint | 1 | Eidolons | |
Peeping-Fated Star Gazer | - | HP +110 | Character Level |
Peanut for Sweet Potato | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Peak Servant | 75 | EVA +9 | General Quest |
Peacemaker | 75 | DMG +104 | Quest |
Peacemaker | 115 | DMG +22 | Rare Monsters |
Peace Commissioner | 1 | Eidolons | |
Patron Saint's Duty | 105 | HP +40 | Instance |
Patriot | 62 | HP +45 | General Quest |
Patience is a Virtue | 85 | DMG +20 | Instance |
Path of Glory | 101 | Instance | |
Passive Aggressor | 1 | HP +50 | Instance |
Passionate Magic Auntie | 105 | EVA +16 | General Quest |
Passing Through the Fire | 105 | Instance | |
Party Planner | 1 | Eidolons | |
Parenting | 85 | DMG +58 | General Quest |
Parent of Eidolons | 1 | Adventure Medal | |
Paranoiac | 1 | Sky Tower | |
Paparazzi | 66 | DMG +36 | General Quest |
Pandora Fanatic | 1 | Card Duel | |
Pandemonium Troublemaker | 105 | Instance | |
Pandemonium Lover | 1 | Eidolons | |
Palace Prodigy | 50 | Housing | |
Package Care Specialist | 25 | DMG +16 | General Quest |
POSE Master | 1 | Event | |
PI | 1 | Eidolons | |
Ozymand Temple Door Keeper | 1 | Card Duel | |
Ownerless Wraith | 101 | CRIT +9 | General Quest |
Overconfidence | 1 | Instance | |
Output entirely depends on shouting | 1 | Instance | |
Out of Luck | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Otohime Fanatic | 1 | Card Duel | |
Otohime Devotee | 1 | Card Duel | |
Otherworldly Traveler's | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
Otherworldly Traveler | 1 | Adventure Medal | |
Otherworldly Offer | 1 | Adventure Medal | |
Orochi Fanatic | 1 | Card Duel | |
Orochi Devotee | 1 | Card Duel | |
Origin of the Primordial Star | 999 | DMG +50 CRIT +50 SPD +150 HP +50 DEF +50 EVA +50 |
Event |
Oriental Honey Peach | 1 | Eidolons | |
Ore Maniac | 50 | HP +10 | Alchemy |
Oppressor of Dragons | 70 | DMG +15 | Instance |
Only in mind | 115 | DMG +31 | Instance |
Only for the Lord | 125 | Fishing | |
Only Scott knows | 1 | HP +45 | General Quest |
Only Me | 999 | DMG +88 CRIT +88 SPD +88 HP +88 DEF +88 EVA +88 |
Event |
Only Children Make Choices | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
One-dimensional | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
One of the Seven | 30 | DMG +20 | General Quest |