AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Fly High | 105 | Instance | |
Flying High | 62 | DMG +36 | General Quest |
Follow Your Wishes | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
Following the Footsteps of the Great | - | Crafting | |
Food Delivery Rider | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Food is what matters to the people | 1 | CRIT +2 | General Quest |
For Shame! | 1 | Instance | |
Forbidden Siren | 1 | Treasure Hunter | |
Forbidden Sorcerer | 70 | DMG +96 | Character Level |
Forceful Strike, Ultimate Technique | 1 | Treasure Hunter | |
Forest Dancer | - | HP +60 | General Quest |
Forest Defender | 62 | DMG +19 | Rare Monsters |
Forest Duelist | 1 | Card Duel | |
Forest Fire Fighter | 105 | Instance | |
Forest Hunter | 30 | EVA +5 | Good Listener |
Forest Monster Slayers | 85 | DMG +22 | Rare Monsters |
Forever Eighteen | 999 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
Forever Loser | 95 | Instance | |
Forever Young | 1 | Instance | |
Forever Young | 90 | DMG +61 | Instance |
Forged from within. | 66 | CRIT +9 | General Quest |
Forging the Demon Blade | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Formidable Strength | 95 | HP +41 | Instance |
Fortification Master | 1 | Fortification | |
Fortunate Every Day | - | Crafting | |
Fortune Bringer | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fortune Teller | 60 | CRIT +8 | General Quest |
Fortune Tiger in Motion | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fossil Finder | 1 | Archaeology | |
Foster Parent | - | DMG +56 | General Quest |
Foulness Afoot | 101 | EVA +16 | General Quest |
Founder | 1 | HP +25 | Event |
Founder 3 | 1 | DMG +35 CRIT +35 SPD +35 HP +35 DEF +35 EVA +35 |
Event |
Founder 4 | 1 | DMG +35 CRIT +35 SPD +35 HP +35 DEF +35 EVA +35 |
Event |
Founder 5 | 1 | DMG +35 CRIT +35 SPD +35 HP +35 DEF +35 EVA +35 |
Event |
Founder 6 | 1 | DMG +35 CRIT +35 SPD +35 HP +35 DEF +35 EVA +35 |
Event |
Founder Failed | 1 | DMG +1 | Event |
Four-dimensional | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
Foxy Dance | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Freedom is most costly | 85 | DMG +58 | General Quest |
Freezing Cool | 1 | Instance | |
Freezing Point Idiot | 90 | HP +45 | General Quest |
Frenemies | 60 | Sky Tower | |
Frenzied Fans | 1 | Eidolons | |
Frenzied Fans Zhang Fei | 1 | Card Duel | |
Frenzied Fans of Liu Bei | 1 | Card Duel | |
Frenzy Manipulator | 1 | Treasure Hunter | |
Frenzy for knowledge | 1 | Eidolons | |
Frequent Flier | 66 | CRIT +11 | General Quest |
Frequent Flyer | - | DMG +48 | General Quest |