AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Get Lost in the Valley | 15 | EVA +3 | Good Listener |
Get your own Prize | 105 | DMG +60 | General Quest |
Getting warm | 80 | Instance | |
Ghodroon Devotee | 1 | Card Duel | |
Ghodroon Fanatic | 1 | Card Duel | |
Ghost Buster | 50 | HP +36 | Instance |
Ghost Specialist | - | DMG +26 | Adventures |
Ghost Whisperer | 25 | CRIT +4 | General Quest |
Ghost avatar | 85 | Fishing | |
Ghosthunter of Ghostweep Cave | 1 | Card Duel | |
Ghostwriter | - | HP +65 | General Quest |
Giant Maize | 15 | HP +15 | General Quest |
Giant Marsh Trout Devotee | 1 | Card Duel | |
Giant Marsh Trout Fanatic | 1 | Card Duel | |
Giant Sand Perch Devotee | 1 | Card Duel | |
Giant Sand Perch Fanatic | 1 | Card Duel | |
Giant Wolf | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Gigas Devotee | 1 | Card Duel | |
Gigas Fanatic | 1 | Card Duel | |
Gion Maiko | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Give Me the Ball | 60 | Sky Tower | |
Give the slate back to me | 15 | HP +15 | General Quest |
Give up now! | 106 | HP +82 | Instance |
Glacier Enthusiast | 1 | Archaeology | |
Glacier Gourmet | 90 | Fishing | |
Glamorous Summer Supermodel | 1 | Eidolons | |
Glen Reporter | 1 | Card Duel | |
Glimmershade Hauler | 80 | Fishing | |
Glitterati | 1 | Treasure Hunter | |
Glorious Colors | 90 | Treasure Hunter | |
Gnome Punter | 50 | CRIT +8 | General Quest |
Go away! | 110 | DMG +31 | Instance |
Go back home | 95 | Instance | |
Go to sleep~ There's everything in dreams | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Goat Supplier | 1 | World Boss | |
Goblin Hunter | 1 | Archaeology | |
God Walks | 90 | Archaeology | |
God of Chronicles | 60 | Gaia Chronicle | |
God of Chronicles | 60 | Gaia Chronicle | |
God of War Unparalleled | 125 | Instance | |
God-made Armor of Perseverance Craftsman | - | Refining | |
Goddess Descents | 15 | DMG +12 | General Quest |
Goddess by My Side | 1 | Archaeology | |
Goddess of Eternity That Never Ages | 1 | Eidolons | |
Goddess of Spring Hope | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Goddess's Blessing | 66 | HP +50 | General Quest |
Going Nowhere | 999 | DMG +77 CRIT +77 SPD +77 HP +77 DEF +77 EVA +77 |
Event |
Going Upstream | 115 | Fishing | |
Going for the Eyes | 45 | CRIT +7 | General Quest |
Golden Apple | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |