AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Lovable Undine | 1 | Card Duel | |
Loud and Clear | 1 | Eidolons | |
Lost and Found | - | HP +60 | General Quest |
Lost Dreams | 101 | CRIT +16 | General Quest |
Lost Bling | - | HP +65 | General Quest |
Lost | 1 | Eidolons | |
Lost | 38 | HP +24 | Instance |
Loss of Taste | 60 | HP +48 | General Quest |
Lord of the Rings | 125 | DMG +60 | General Quest |
Lord of the Netherworld | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lord of the Four Seas | 1 | Treasure Hunter | |
Lord of Shadow Stream | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
Lord of High Heaven | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lord of Darkness | 1 | Eidolons | |
Lord of Darkness | 68 | HP +39 | Instance |
Lord of Blizzard | 110 | Fishing | |
Look up and Search | 105 | HP +75 | General Quest |
Long Lost Brothers | 95 | HP +82 | Instance |
Loner of the Continuous Snow | 115 | CRIT +17 | Good Listener |
Lone-Armed Warrior | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Lone Wolf | 1 | Treasure Hunter | |
Loma | 50 | HP +20 | Eidolons |
Loli Popper | 75 | DMG +27 | Instance |
Logic Master | 101 | EVA +9 | General Quest |
Lobster Tales | 1 | Fishing | |
Lobster Shell Collector | 1 | Fishing | |
Loathsome Love | 95 | HP +75 | General Quest |
Living on the Edge | 25 | DMG +16 | General Quest |
Livin' Single | 50 | CRIT +4 | Eidolons |
Livewire | 1 | Instance | |
Lively Encounter | 48 | HP +21 | Instance |
Live recklessly | 1 | CRIT +9 | General Quest |
Little Tiger In Training | 1 | Eidolons | |
Little Sun | 110 | Fishing | |
Little Sister's Laugh | 60 | Sky Tower | |
Little Red Riding Hood Fanatic | 1 | Card Duel | |
Little Red Riding Hood Devotee | 1 | Card Duel | |
Little Miss U | 1 | Instance | |
Little Miss Innocent | 1 | Eidolons | |
Little Gardener | 60 | Sky Tower | |
Little Drunkard Fanatic | 1 | Card Duel | |
Little Drunkard Devotee | 1 | Card Duel | |
Little Devil | 1 | Instance | |
Little Big Helper | 999 | DMG +50 CRIT +50 SPD +150 HP +50 DEF +50 EVA +50 |
Event |
Literature Review | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Listen to the Words of the Residents | - | Crafting | |
Listen to my thunder. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Listen to me | 115 | DMG +61 | Instance |
Lipstick on a Pig | 105 | DMG +20 | Instance |
Lion Tamer | 40 | EVA +6 | General Quest |