AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Mary's Devotee | 1 | Card Duel | |
| Martial Sage | - | Treasure Hunter | |
| Marsh Madness | 1 | Fishing | |
| Marsh Madness | 45 | DMG +14 | Rare Monsters |
| Marsh Hunter | 62 | DMG +19 | Rare Monsters |
| Marsh Artist | 1 | Card Duel | |
| Maritime Justice | 1 | Treasure Hunter | |
| Marina Fanatic | 1 | Card Duel | |
| Marina Devotee | 1 | Card Duel | |
| March of the Mariners | 1 | Treasure Hunter | |
| Mansion Maven | 50 | Housing | |
| Mansion Designer | 50 | Housing | |
| Manipulator of Burst Magic | 15 | CRIT +3 | General Quest |
| Man with Glamorous Wings | 1 | Instance | |
| Man vs. Beast | - | HP +60 | General Quest |
| Man of Destiny | 115 | Instance | |
| Making Money Till I Die | 105 | HP +75 | General Quest |
| Make your own fire | 115 | CRIT +16 | General Quest |
| Major Gerald Fanatic | 1 | Card Duel | |
| Major Gerald Devotee | 1 | Card Duel | |
| Maja Fanatic | 1 | Card Duel | |
| Maja Devotee | 1 | Card Duel | |
| Maiden Counterattack | 105 | HP +75 | General Quest |
| Maid Paradigm | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Magma Hail | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
| Magical Master Chef | 1 | Refining Level | |
| Magic Item Forged | 80 | CRIT +9 | General Quest |
| Magic Beans | 125 | EVA +16 | General Quest |
| Magic Archaeology Master | - | Archaeology | |
| Mage of the Frozen Prison | 1 | Treasure Hunter | |
| Mage Apprentice | 1 | Eidolons | |
| Mad Bomber | 40 | CRIT +6 | General Quest |
| Machine Short-Circuit Aura | 115 | Instance | |
| Machine King of Dance | 30 | CRIT +5 | General Quest |
| Machine Killer | 115 | Instance | |
| Macbeth | 40 | CRIT +10 | PvP |
| MAX Charge | 1 | Instance | |
| Lv.1 Disassembler | 101 | Instance | |
| Lustrous Glaze of Gathering Light | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lust Zealot | 115 | DMG +60 | General Quest |
| Lunar Nightlord | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lumikki Fanatic | 1 | Card Duel | |
| Lumikki Devotee | 1 | Card Duel | |
| Lumikki | 1 | Eidolons | |
| Lulu Fanatic | 999 | Card Duel | |
| Lulu Devotee | 999 | Card Duel | |
| Lucky Rabbit | 62 | DMG +36 | General Quest |
| Loyal to a Fault | 1 | Treasure Hunter | |
| Loyal and Brave | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Loyal Servant | 1 | DMG +27 | Instance |