AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
| Name | Level | Stat | Type |
|---|---|---|---|
| Machine King of Dance | 30 | CRIT +5 | General Quest |
| Machine Killer | 115 | Instance | |
| Macbeth | 40 | CRIT +10 | PvP |
| MAX Charge | 1 | Instance | |
| Lv.1 Disassembler | 101 | Instance | |
| Lustrous Glaze of Gathering Light | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lust Zealot | 115 | DMG +60 | General Quest |
| Lunar Nightlord | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lumikki Fanatic | 1 | Card Duel | |
| Lumikki Devotee | 1 | Card Duel | |
| Lumikki | 1 | Eidolons | |
| Lulu Fanatic | 999 | Card Duel | |
| Lulu Devotee | 999 | Card Duel | |
| Lucky Rabbit | 62 | DMG +36 | General Quest |
| Loyal to a Fault | 1 | Treasure Hunter | |
| Loyal and Brave | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Loyal Servant | 1 | DMG +27 | Instance |
| Loyal Dog | 1 | Eidolons | |
| Lover | 1 | DMG +36 | General Quest |
| Lovely Sprite | 62 | HP +45 | General Quest |
| Lovely Pandora | 1 | Card Duel | |
| Lovely Chibi | 1 | Azuria Popularity | |
| Lovely Boy | 1 | Azuria Popularity | |
| Loved by the Gods | - | Event | |
| Love-Chained | 85 | HP +50 | Instance |
| Love is a Battlefield | 101 | DMG +60 | General Quest |
| Love is Like Fluffy White Cloud | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
| Love in Terror | 130 | EVA +16 | General Quest |
| Love goes with warm boiled water | 125 | DMG +60 | General Quest |
| Love even in death | 115 | HP +82 | Instance |
| Love Seeker | - | Event | |
| Love Rascal | 1 | EVA +9 | General Quest |
| Love Odin the Most | 1 | Card Duel | |
| Love Liu Bei the most | 1 | Card Duel | |
| Love Blessings | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lovable Verdandi | 1 | Card Duel | |
| Lovable Undine | 1 | Card Duel | |
| Loud and Clear | 1 | Eidolons | |
| Lost and Found | - | HP +60 | General Quest |
| Lost Soul | 135 | Instance | |
| Lost Dreams | 101 | CRIT +16 | General Quest |
| Lost Bling | - | HP +65 | General Quest |
| Lost | 1 | Eidolons | |
| Lost | 38 | HP +24 | Instance |
| Loss of Taste | 60 | HP +48 | General Quest |
| Lord of the Rings | 125 | DMG +60 | General Quest |
| Lord of the Netherworld | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
| Lord of the Four Seas | 1 | Treasure Hunter | |
| Lord of Shadow Stream | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
| Lord of High Heaven | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |