AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Jormungand Devotee | 1 | Card Duel | |
Johnny on the Spot | 1 | HP +30 | Instance |
Jaws | 1 | Fishing | |
Japanese Version Summer Iwanaga-hime Title | 999 | CRIT +8 | Event |
Jammy Dodger | - | DMG +52 | General Quest |
Izanami Fanatic | 1 | Card Duel | |
Iwanaga-hime Fanatic | 1 | Card Duel | |
Iwanaga-hime Devotee | 1 | Card Duel | |
It's so cute I'm gonna die! | 999 | DMG +44 CRIT +44 SPD +44 HP +44 DEF +44 EVA +44 |
Event |
It's over, it's over, Barbie is toasted | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
It's not enough | 115 | DMG +15 | Instance |
It's easier than stealing candy from a baby | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
It's What's on the Inside That Counts | 1 | Fishing | |
It is Fortunate to Eat | - | Sky Realm | |
Isn't it good? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Islander | 1 | CRIT +2 | Good Listener |
Isaias Fanatic | 1 | Card Duel | |
Isaias Devotee | 1 | Card Duel | |
Is it fun to deceive others? | 50 | DMG +32 | General Quest |
Irritated | 1 | Eidolons | |
Irresistible Temptation | 110 | DMG +36 | General Quest |
Irreplaceable | 50 | CRIT +8 | General Quest |
Irreplaceable | 15 | DMG +12 | General Quest |
Ironclad Swordfish Fanatic | 1 | Card Duel | |
Ironclad Swordfish Devotee | 1 | Card Duel | |
Iron Will | 1 | Treasure Hunter | |
Iron Wall | 50 | DMG +32 | General Quest |
Iron Man | 30 | HP +25 | General Quest |
Invisible Robber | 105 | DMG +27 | Instance |
Invincible Hero | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Invincible | 1 | Treasure Hunter | |
Inventor | 1 | Eidolons | |
Intrepid Explorer | 1 | Archaeology | |
Internal Compass | 1 | Archaeology | |
Interior Designer | 50 | Housing | |
Intensity Detector | 70 | DMG +36 | General Quest |
Intense Fragrance Warning | 999 | DMG +333 CRIT +333 SPD +333 HP +333 DEF +333 EVA +333 |
Event |
Inspector | 50 | DMG +32 | General Quest |
Insomnia | 15 | HP +45 | General Quest |
Insensitive | 40 | EVA +20 | PvP |
Insect Exterminator | - | EVA +12 | General Quest |
Ingredients Master Chef | 1 | Refining Level | |
Informed Mind | 1 | Adventure Medal | |
Infernal Abyss Conqueror | 1 | Instance | |
Indigo Anglerfish Hauler | 80 | Fishing | |
Indifferent Handyman | 999 | DMG +6 CRIT +6 SPD +6 HP +6 DEF +6 EVA +6 |
Event |
Indescribable Feeling | - | Guardian Knight | |
Indelible Love | 45 | HP +35 | General Quest |
Incubator | 50 | CRIT +8 | General Quest |
Incentive Master | 85 | DMG +58 | General Quest |