AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Human Alchemy | 110 | HP +41 | Instance |
Go away! | 110 | DMG +31 | Instance |
I want to do it again. | 110 | DMG +54 | Instance |
I'm getting my mom. | 110 | HP +82 | Instance |
Let's go to Heaven! | 110 | DMG +61 | Instance |
Munching is not a sin | 110 | DMG +27 | Instance |
You don't need a reason to eat. | 110 | HP +41 | Instance |
Flame in Winter | 110 | DMG +31 | Instance |
Hunger filled with hatred goes deep | 110 | DMG +54 | Instance |
I'd rather eat till death | 110 | HP +82 | Instance |
Winter Battles | 110 | DMG +61 | Instance |
Heart of Serenity | 110 | HP +120 | Quest |
Silent Whisperer | 110 | DMG +22 | Rare Monsters |
New Year's Blessing | 1 | Eidolons | |
Festival Succubus Devotee | 1 | Card Duel | |
Festival Succubus Fanatic | 1 | Card Duel | |
Follow Your Wishes | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
Only Children Make Choices | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Eidolon Challenger | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Sloth | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Dancing in the Rain | 60 | Instance | |
Heroic Soul | 60 | Instance | |
Alliance Champion | 60 | Instance | |
I love Nature | 1 | Eidolons | |
Thumbelina Devotee | 1 | Card Duel | |
Thumbelina Fanatic | 1 | Card Duel | |
Lv.1 Disassembler | 101 | Instance | |
Creator of Miracles | 101 | Instance | |
Festival Expert | 101 | Instance | |
Rampaging Test Subject | 110 | Instance | |
Cute Killer | 1 | Eidolons | |
Genbu Devotee | 1 | Card Duel | |
Genbu Fanatic | 1 | Card Duel | |
Animal Education Specialist | 115 | Instance | |
Dog Walking Expert | 115 | Instance | |
Professional Dog Trainer | 115 | Instance | |
Refuse To Ride | 115 | Instance | |
Highly Skilled | 115 | Instance | |
Dragon Hunter | 115 | Instance | |
Check Out My Jumbo Fist | 115 | Instance | |
Twins | 120 | EVA +16 | General Quest |
Machine Short-Circuit Aura | 115 | Instance | |
Machine Killer | 115 | Instance | |
Man of Destiny | 115 | Instance | |
The Dark Hunter | 115 | Instance | |
Red Lotus Flame | 115 | Instance | |
Healer | 1 | Eidolons | |
Raphael Devotee | 1 | Card Duel | |
Raphael Fanatic | 1 | Card Duel | |
Thank you for the laughs | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |