AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Ore Maniac | 50 | HP +10 | Alchemy |
Oriental Honey Peach | 1 | Eidolons | |
Origin of the Primordial Star | 999 | DMG +50 CRIT +50 SPD +150 HP +50 DEF +50 EVA +50 |
Event |
Orochi Devotee | 1 | Card Duel | |
Orochi Fanatic | 1 | Card Duel | |
Otherworldly Offer | 1 | Adventure Medal | |
Otherworldly Traveler | 1 | Adventure Medal | |
Otherworldly Traveler's | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
Otohime Devotee | 1 | Card Duel | |
Otohime Fanatic | 1 | Card Duel | |
Out of Luck | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Output entirely depends on shouting | 1 | Instance | |
Overconfidence | 1 | Instance | |
Ownerless Wraith | 101 | CRIT +9 | General Quest |
Ozymand Temple Door Keeper | 1 | Card Duel | |
PI | 1 | Eidolons | |
POSE Master | 1 | Event | |
Package Care Specialist | 25 | DMG +16 | General Quest |
Palace Prodigy | 50 | Housing | |
Pandemonium Lover | 1 | Eidolons | |
Pandemonium Troublemaker | 105 | Instance | |
Pandora Fanatic | 1 | Card Duel | |
Paparazzi | 66 | DMG +36 | General Quest |
Paranoiac | 1 | Sky Tower | |
Parent of Eidolons | 1 | Adventure Medal | |
Parenting | 85 | DMG +58 | General Quest |
Party Planner | 1 | Eidolons | |
Passing Through the Fire | 105 | Instance | |
Passionate Magic Auntie | 105 | EVA +16 | General Quest |
Passive Aggressor | 1 | HP +50 | Instance |
Path of Glory | 101 | Instance | |
Patience is a Virtue | 85 | DMG +20 | Instance |
Patriot | 62 | HP +45 | General Quest |
Patron Saint's Duty | 105 | HP +40 | Instance |
Peace Commissioner | 1 | Eidolons | |
Peacemaker | 75 | DMG +104 | Quest |
Peacemaker | 115 | DMG +22 | Rare Monsters |
Peak Servant | 75 | EVA +9 | General Quest |
Peanut for Sweet Potato | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Peeping-Fated Star Gazer | - | HP +110 | Character Level |
Peerless Martial Saint | 1 | Eidolons | |
Pelvic Punisher | 1 | Treasure Hunter | |
Penguin Society | 1 | Instance | |
People die if they are killed | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
People have settled down | 20 | DMG +16 | General Quest |
People who eat out | 1 | EVA +2 | General Quest |
Perceptiveness | 85 | CRIT +15 | General Quest |
Percival Devotee | 1 | Card Duel | |
Percival Fanatic | 1 | Card Duel | |
Perfect Frozen Age | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |