AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Perfect Match | 1 | Guardian Knight | |
Perfect Skin | 1 | Azuria Popularity | |
Perfume Peddler | 1 | DMG +20 | Instance |
Permanent Residence | 999 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
Persephone Devotee | 1 | Card Duel | |
Persephone Fanatic | 1 | Card Duel | |
Perseverance | 70 | HP +40 | Instance |
Person of Interest | 1 | Treasure Hunter | |
Personal Trainer | 60 | HP +40 | Eidolons |
Pet Lover | - | DMG +56 | General Quest |
Pet Player | 105 | DMG +36 | General Quest |
Pet Sitter | 10 | HP +15 | General Quest |
Petals of Intent | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Peter Pan | 60 | EVA +8 | Eidolons |
Phantom Allure | 1 | Treasure Hunter | |
Phantom Color Dancing Maiden | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Phantom Master Gatherer | 1 | Refining Level | |
Pharmaceutical Chemist | 50 | HP +50 | Alchemy |
Philanthropist | 66 | HP +50 | General Quest |
Photographer | 115 | EVA +16 | General Quest |
Picky Eater | 1 | Instance | |
Picture of Patience | 1 | Card Duel | |
Pied Piper | 40 | EVA +6 | General Quest |
Piercing Devil's Sound | 1 | Treasure Hunter | |
Pilgrim | - | CRIT +12 | General Quest |
Pilgrim | 20 | DMG +16 | General Quest |
Pink Flying Fish Hauler | 80 | Fishing | |
Pink Sweet Breeze | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Pioneer | 80 | EVA +9 | General Quest |
Pioneer Expert | 60 | Sky Tower | |
Pistol Crafter | 1 | Refining | |
Pit-Filling Expert | 120 | DMG +60 | General Quest |
Plant Archaeology Master | - | Archaeology | |
Play with fire and get burned | 50 | HP +40 | General Quest |
Player One | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Please notice me, Senpai! | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Plucky Hero | 50 | DMG +30 | Instance |
Plumed Adoration | 1 | Treasure Hunter | |
Poisonous Worm Solution | 120 | CRIT +16 | General Quest |
Polar Bear Society | 1 | Instance | |
Pollution Obtrusion | 62 | DMG +80 | Quest |
Poor Winner | 50 | DMG +17 | Instance |
Pop Star | 999 | Event | |
Pope Dies Last | 80 | HP +120 | Quest |
Popular Princess | 1 | Azuria Popularity | |
Poseidon Frenzied Fans | 1 | Card Duel | |
Possession Fusion | 110 | DMG +36 | General Quest |
Posteriorator | - | DMG +56 | General Quest |
Postmaster General | 10 | CRIT +3 | General Quest |
Potent Thunder | 1 | Instance |