AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Queen Commander | 1 | HP +50 | Instance |
Queen Killer | 85 | HP +41 | Instance |
Queen of Hearts Devotee | 1 | Card Duel | |
Queen of Hearts Fanatic | 1 | Card Duel | |
Queen of Weapons | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Queen's Eternal Blessing | 85 | DMG +61 | Instance |
Queenie's Decree | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Quelkulan Devotee | 1 | Card Duel | |
Quelkulan Fanatic | 1 | Card Duel | |
Quick-witted. | 120 | Instance | |
Quicksilver | - | Fishing | |
Quiet, Please | 66 | EVA +11 | General Quest |
Quietyellow | 1 | DMG +8 | General Quest |
Rachel Devotee | 1 | Card Duel | |
Rachel Fanatic | 1 | Card Duel | |
Radiant Beauty | 90 | Fishing | |
Raging Ravager | 70 | DMG +96 | Character Level |
Raging Revolutionary | 68 | HP +66 | Instance |
Raid Group | - | Event | |
Rainbow Light Guardian | 110 | DMG +22 | Rare Monsters |
Rainbow Raver | 1 | Fishing | |
Rainbow Salmon Devotee | 1 | Card Duel | |
Rainbow Salmon Fanatic | 1 | Card Duel | |
Rainbow Warrior | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Rainmist Reach Informant | 62 | CRIT +10 | Good Listener |
Rampaging | 50 | EVA +8 | General Quest |
Rampaging Test Subject | 110 | Instance | |
Raphael Devotee | 1 | Card Duel | |
Raphael Fanatic | 1 | Card Duel | |
Rapid Cooling | 15 | EVA +9 | General Quest |
Raptor Terminator | 60 | Sky Tower | |
Rare | 43 | HP +36 | Instance |
Raven's Feast. | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Ravenous | 1 | Instance | |
Ravishing Demon Beauty | 95 | DMG +25 | Instance |
Ravishing Demon Queen | 95 | HP +50 | Instance |
Razor Sharp Ronin | 70 | DMG +96 | Character Level |
Reaching for the Moon | 1 | Card Duel | |
Real Steel | 30 | HP +50 | Quest |
Really that delicious? | 15 | EVA +3 | General Quest |
Reaper Refining Ultimate Godsmith | - | Refining | |
Reaper of the Battlefield | - | Crafting | |
Reaper's Rod | 101 | DMG +60 | General Quest |
Reaper's Rod | 80 | Treasure Hunter | |
Rebel | 60 | Sky Tower | |
Rebellious Teenager | 1 | HP +40 | Instance |
Recruiter | 1 | Eidolons | |
Recycler | 50 | EVA +8 | General Quest |
Red Hat Moon Girl | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Red Lotus Flame | 115 | Instance |