AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Flamenco Dancer | 1 | Rare Monsters | |
Flame in Winter | 110 | DMG +31 | Instance |
Flame Revival | 110 | Instance | |
Flame Extinguisher | 60 | Sky Tower | |
Flame Burner | 101 | EVA +9 | General Quest |
Fixer | 1 | Adventure Medal | |
Five-Pointed Star | 1 | Eidolons | |
Five large iced lattes, right? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Five Crowns | 1 | Instance | |
Fist to Flesh | 1 | Treasure Hunter | |
Fishing Prodigy | 1 | CRIT +2 | General Quest |
Fishing Master | 1 | Treasure Hunter | |
Fisherman's Almanac | 1 | Card Duel | |
Fisher Kid | 1 | CRIT +2 | Good Listener |
Fish swim in the sea. | 15 | EVA +3 | General Quest |
Fish Master | 1 | Adventure Medal | |
Fish King Master Fisherman | 1 | Refining Level | |
First Comer | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Firewood Supply Officer | 66 | EVA +9 | General Quest |
Firefighter Hero | 95 | Instance | |
Firefigher | 1 | Sky Tower | |
Fire of Life | 60 | Sky Tower | |
Fire and Ice | 1 | Treasure Hunter | |
Fire Watcher | 60 | HP +50 | Eidolons |
Fire King's Arrogance | 60 | Treasure Hunter | |
Fire Flame mixed with Ice Explosion | 125 | DMG +54 | Instance |
Fire Fist | 1 | Treasure Hunter | |
Fire Fighter | 1 | Instance | |
Final Power | 115 | DMG +25 | Instance |
Final Moment | 101 | HP +120 | Quest |
Final Demon | 125 | HP +41 | Instance |
Fighting Alone in the Harsh Winter | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fighter | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
Fifth-Year Fantasy | 1 | DMG +30 CRIT +30 SPD +30 HP +30 DEF +30 EVA +30 |
Event |
Fiery Wanderer | 125 | DMG +20 | Instance |
Fiery Footwork | 1 | Treasure Hunter | |
Fierce Flame | 105 | DMG +60 | General Quest |
Field Photographer | 105 | HP +75 | General Quest |
Field Handyman | 1 | CRIT +2 | General Quest |
Fiber to improve digestion! | 95 | Instance | |
Feyna Fanatic | 999 | Card Duel | |
Feyna Devotee | 999 | Card Duel | |
Fever Freezer | 1 | Instance | |
Festival Zashi Fanatic | 1 | Card Duel | |
Festival Zashi Devotee | 1 | Card Duel | |
Festival Yumikaze Fanatic | 1 | Card Duel | |
Festival Yumikaze Devotee | 1 | Card Duel | |
Festival Succubus Fanatic | 1 | Card Duel | |
Festival Succubus Devotee | 1 | Card Duel | |
Festival Muramasa Fanatic | 1 | Card Duel |