AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Festival Muramasa Fanatic | 1 | Card Duel | |
Festival Muramasa Devotee | 1 | Card Duel | |
Festival Muramasa Devotee | 1 | Card Duel | |
Festival Expert | 101 | Instance | |
Festival Elizabeth Fanatic | 1 | Card Duel | |
Festival Elizabeth Devotee | 1 | Card Duel | |
Festival Diao Chan Fanatic | 1 | Card Duel | |
Festival Diao Chan Devotee | 1 | Card Duel | |
Festival Amaterasu Fanatic | 1 | Card Duel | |
Festival Amaterasu Devotee | 1 | Card Duel | |
Ferocious Tiger Strike | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fenrir Fanatic | 1 | Card Duel | |
Fenrir Fanatic | 999 | Card Duel | |
Fenrir Devotee | 1 | Card Duel | |
Fenrir Devotee | 999 | Card Duel | |
Feet of Strength | 1 | Treasure Hunter | |
Feeling Hot, Hot, Hot | 1 | Instance | |
Feeling Good | 38 | DMG +14 | Instance |
Feeling Down | 48 | HP +15 | Instance |
Feast at Emerald Spring | 106 | DMG +22 | Rare Monsters |
Fearsome | 50 | CRIT +8 | General Quest |
Fearless Wave-rider | 1 | Instance | |
Fearless Exorcist | 110 | Instance | |
Fear of Heights | 1 | DMG +8 | General Quest |
Favorite of Dorothy | 1 | Card Duel | |
Favorite Xiaoqiao | 1 | Card Duel | |
Favorite Summer Rachel | 1 | Card Duel | |
Favorite Princess Kaguya | 1 | Card Duel | |
Favorite Gaia | 1 | Card Duel | |
Favorite Eris | 1 | Card Duel | |
Favorite Daqiao | 1 | Card Duel | |
Faust Fanatic | 1 | Card Duel | |
Faust Devotee | 1 | Card Duel | |
Faulty Memory | 90 | Archaeology | |
Fattening Plan | 120 | HP +75 | General Quest |
Fated Bond | - | Crafting | |
Fate Puppet | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fatally Beautiful | 30 | HP +25 | General Quest |
Fatal Attraction | 90 | Fishing | |
Fatal Attraction | 1 | Sky Tower | |
Fastest White Star | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Fashion Fan | - | HP +65 | General Quest |
Farewell | 101 | DMG +61 | Instance |
Fantasy Superstar | 1 | Azuria Popularity | |
Fantasy Person | 110 | EVA +9 | General Quest |
Fantasy Magic | 85 | Treasure Hunter | |
Fantasy Gardener | 1 | Eidolons | |
Fantasy Energetic Superstar | 1 | Azuria Popularity | |
Fantasy Dreamland | 115 | EVA +16 | General Quest |
Fanatic Scavenger | 999 | DMG +77 CRIT +77 SPD +77 HP +77 DEF +77 EVA +77 |
Event |