AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Eternity | 66 | HP +45 | General Quest |
Eternia Fanatic | 1 | Card Duel | |
Eternia Devotee | 1 | Card Duel | |
Eternal Wanderer | 1 | Character Level | |
Eternal Rest | 110 | Instance | |
Eternal Parting | 95 | DMG +61 | Instance |
Eternal Mother Earth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Eternal Evildoer | 1 | DMG +31 | Instance |
Eternal Candlelight | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Eternal Bonds | 60 | Sky Tower | |
Essence of Courage | 45 | Treasure Hunter | |
Escape to the Heavens | 60 | Instance | |
Escape Master | 120 | EVA +16 | General Quest |
Escape Groom | 70 | EVA +9 | General Quest |
Eris' Frenzied Fans | 1 | Card Duel | |
Epicurious | 10 | CRIT +3 | General Quest |
Epic fail | 105 | DMG +111 CRIT +111 SPD +111 HP +111 DEF +111 EVA +111 |
Event |
Epic Gatherer | 1 | Refining Level | |
Epic Dawn | 101 | DMG +31 | Instance |
Epic Cook | 1 | Refining Level | |
Epic Archaeologist | 1 | Refining Level | |
Epic Angler | 1 | Refining Level | |
Envoy of Gaia | 1 | DMG +16 | Quest |
Envoy + Hunter | 1 | Event | |
Environmental Pioneer | 60 | HP +20 | Instance |
Environmental Angel | - | EVA +12 | General Quest |
Enormous Eclipse Rabbit King Flayer | 75 | SPD +43 EVA +86 |
World Boss |
Enormous Eclipse Rabbit King Exterminator | 75 | SPD +46 EVA +91 |
World Boss |
Enormous Eclipse Rabbit King Destroyer | 75 | SPD +44 EVA +89 |
World Boss |
Enlightenment Flashing Light | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Enlarged Lavalord Flayer | 70 | HP +128 DEF +96 |
World Boss |
Enlarged Lavalord Exterminator | 70 | HP +140 DEF +105 |
World Boss |
Enlarged Lavalord Destroyer | 70 | HP +136 DEF +102 |
World Boss |
Engineering Genius | 1 | Archaeology | |
Energize Now. | 1 | Instance | |
Energetic | 30 | DMG +20 | General Quest |
Ends of the Earth | 105 | HP +50 | Instance |
Endora Fanatic | 1 | Card Duel | |
Endora Devotee | 1 | Card Duel | |
Endless enthusiasm | 85 | CRIT +15 | General Quest |
Ending doesn't mean Finish | 999 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |
End of reincarnation | 115 | HP +40 | Instance |
End of Hell | 85 | HP +120 | Quest |
Encyclopedia Exclusive to Summer | 1 | Eidolons | |
Encore | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Enchanting New Dream | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Emotionally Challenged | 1 | Eidolons | |
Emergency Services | 1 | CRIT +2 | General Quest |
Emerald Marsh Expert | 62 | EVA +10 | Good Listener |
Embracing Loki | 101 | HP +41 | Instance |