AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Diao Chan Fanatic | 1 | Card Duel | |
Diao Chan Devotee | 1 | Card Duel | |
Diamond in the Rough | 40 | CRIT +6 | General Quest |
Dextrous Armor Craftsman | 1 | Refining | |
Dexterous Armor Craftsman | - | Refining | |
Devout Seeker | 101 | Instance | |
Devourer of Despair | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Devourer | - | Event | |
Devil's Own Luck | - | Fishing | |
Detective Kids | 120 | HP +75 | General Quest |
Desperate for Moisturizer | 60 | HP +20 | Instance |
Desert overlord | 85 | Fishing | |
Desert Peace Ambassador | 90 | DMG +22 | Rare Monsters |
Desert Hero | 1 | Card Duel | |
Desert Eagles | - | Crafting | |
Descends of Wind God's shield | 1 | Treasure Hunter | |
Descendant of the Rising Dragon | - | Treasure Hunter | |
Dermatologist | 1 | Treasure Hunter | |
Depth Perceptive | 1 | Instance | |
Dental Care | 1 | Instance | |
Demonized Beautiful Maiden | 105 | HP +41 | Instance |
Demonic Whip | 1 | Treasure Hunter | |
Demon's Stand-in | 125 | CRIT +16 | General Quest |
Demon's Mutter | 60 | Sky Tower | |
Demon Slayer | 85 | DMG +27 | Instance |
Demon Purge Specialist | 75 | DMG +61 | Instance |
Demon Merchant | 101 | DMG +60 | General Quest |
Demon Lord's Ambition | 125 | HP +120 | Quest |
Demon Hunter | 62 | HP +100 | Quest |
Demon Extermination Professional | 75 | DMG +54 | Instance |
Demon Creator | 60 | Sky Tower | |
Demon Clan Showdown | 125 | DMG +27 | Instance |
Demon Buster | 1 | Adventure Medal | |
Demon Avenger | 60 | Sky Tower | |
Demolition Expert | 125 | CRIT +16 | General Quest |
Demeter's Fanatic | 1 | Card Duel | |
Demented Demon | 125 | DMG +15 | Instance |
Demarech Duelmaster | 40 | DMG +12 | Rare Monsters |
Delivery Driver | 1 | DMG +8 | General Quest |
Deliver Happiness | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Delicious Ingredient | 105 | CRIT +16 | General Quest |
Deja Vu | 101 | DMG +60 | General Quest |
Deicide | 1 | Sky Tower | |
Defying Gravity | 1 | Treasure Hunter | |
Deft Disassembler | 1 | Instance | |
Defier of the Heavens | 60 | Sky Tower | |
Defier of the Heavens | 60 | Sky Tower | |
Defense Specialist | 1 | Refining | |
Defense Artisan | - | Refining | |
Defense Armor Craftsman | 1 | Refining |