AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Dark Angel | 1 | Eidolons | |
Dark Alchemist | 1 | DMG +54 | Instance |
Dark Abyss Conqueror | 125 | DMG +22 | Rare Monsters |
Daredevil | 15 | CRIT +3 | General Quest |
Daqiao's Frenzied Fans | 1 | Card Duel | |
Dapper Duke | 95 | DMG +27 | Instance |
Dante Fanatic | 1 | Card Duel | |
Dante Devotee | 1 | Card Duel | |
Dangerous World | 60 | DMG +5 | Instance |
Dangerous Aromaisons | 66 | DMG +46 | Instance |
Dancing in the Rain | 60 | Instance | |
Dancing Queen | 66 | HP +36 | Instance |
Dancing Joy Rabbit | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dancer | 20 | CRIT +4 | Good Listener |
Dancer | 1 | Eidolons | |
Dance with Death | 115 | DMG +15 | Instance |
Dance of the Seven Veils | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dance of Wisdom | 20 | CRIT +4 | General Quest |
Dance of Tandava | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Dance Fighter | 110 | HP +45 | General Quest |
Dance Fever | 50 | CRIT +4 | Eidolons |
Daily Life | 90 | CRIT +16 | General Quest |
Dabo Fanatic | 1 | Card Duel | |
Dabo Devotee | 1 | Card Duel | |
DJ | 1 | Eidolons | |
Cyril Fanatic | 1 | Card Duel | |
Cyril Devotee | 1 | Card Duel | |
Cycloptic Dragon | 1 | Sky Tower | |
Cutesy | 999 | DMG +88 CRIT +88 SPD +88 HP +88 DEF +88 EVA +88 |
Event |
Cuteness is justice! | 1 | Eidolons | |
Cute but Deadly | 75 | HP +82 | Instance |
Cute Protector | 1 | HP +100 | Event |
Cute Killer | 1 | Eidolons | |
Cut the stems and leaves. | 80 | HP +45 | General Quest |
Customer Service Rep | 1 | DMG +15 | Instance |
Cursed Sailor | 10 | HP +15 | General Quest |
Cunning Helper | 110 | EVA +16 | General Quest |
Cultural Curator | 1 | Archaeology | |
Cultivating Red Plum Expert | 1 | Eidolons | |
Culinary Master | 1 | Adventure Medal | |
Crystal Guardian | 105 | CRIT +9 | General Quest |
Crystal Carp Catcher | 1 | Fishing | |
Cruel | 1 | DMG +8 | General Quest |
Crowd | 1 | HP +10 | General Quest |
Crimson Wisp Jellyfish Fanatic | 1 | Card Duel | |
Crimson Wisp Jellyfish Devotee | 1 | Card Duel | |
Crimson Demon | - | Treasure Hunter | |
Crescent Conquerer | 20 | DMG +8 | Rare Monsters |
Creator of Miracles | 101 | Instance | |
Creation Illusion | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |