AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Stay in the abyss for a night | 1 | Instance | |
Steady Defeats | 105 | DMG +15 | Instance |
Steak Tycoon | 1 | Instance | |
Stellar Sphere Refining Ultimate Godsmith | - | Refining | |
Stellar Sphere Smithing Divine Craftsman | - | Refining | |
Stellar Sphere Smithing Expert | - | Refining | |
Stellar Sphere Smithing Hermit Craftsman | - | Refining | |
Stellar Sphere Smithing Legendary Craftsman | - | Refining | |
Stellar Sphere Smithing Master | - | Refining | |
Stellar Sphere Smithing Supreme Craftsman | - | Refining | |
Stellar Sphere Smithing Unrivaled Craftsman | - | Refining | |
Step Back, Uncle | 1 | Card Duel | |
Steppe Father | 75 | DMG +22 | Rare Monsters |
Steppe Stepper | 75 | CRIT +13 | Good Listener |
Stern but fair | 90 | Fishing | |
Still Mostly Edible | 85 | HP +40 | Instance |
Still Waters Run Deep | - | DMG +26 | Adventures |
Stinky Situation | 1 | Treasure Hunter | |
Stock Broker | 1 | Eidolons | |
Stolen Goods Storage | 40 | DMG +24 | General Quest |
Stone Deity | 95 | EVA +9 | General Quest |
Stone Wall | 1 | Treasure Hunter | |
Stony Face | 60 | HP +30 | Instance |
Storm Overlord | 1 | Instance | |
Storm has Passed | - | DMG +26 | Adventures |
Storm und Drang | 65 | Treasure Hunter | |
Stormy Dragon Warrior | 999 | DMG +11 CRIT +11 SPD +11 HP +11 DEF +11 EVA +11 |
Event |
Storyteller | 1 | Treasure Hunter | |
Storyteller in the Night Sky | 101 | EVA +16 | General Quest |
Straight Shooter | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Strength Adjudicator | 70 | HP +110 | Character Level |
Strength Trainer | 120 | DMG +60 | General Quest |
Strength of Mind | 66 | DMG +44 | General Quest |
Strive for improvement every day | 45 | EVA +7 | General Quest |
Strive to Soar | 90 | Treasure Hunter | |
Strong | 50 | DMG +34 | Instance |
Strong Growth | 105 | EVA +16 | General Quest |
Strongest Envoy of Gaia | 1 | Adventure Medal | |
Strum of Thunder | 1 | Treasure Hunter | |
Stud Fixer | 90 | DMG +31 | Instance |
Stylish | 20 | DMG +16 | General Quest |
Stylist | 50 | HP +40 | General Quest |
Suave | 1 | Card Duel | |
Sublime Fairy Tale | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Substitution Code | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Succubus Devotee | 1 | Card Duel | |
Succubus Fanatic | 1 | Card Duel | |
Suit of Armor | - | Fishing | |
Summer Alucard Devotee | 1 | Card Duel | |
Summer Alucard Fanatic | 1 | Card Duel |