AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Celestial Castigator | 1 | Treasure Hunter | |
Celebrity | 1 | Treasure Hunter | |
Cavern Excavator | 1 | Card Duel | |
Caveperson | 120 | HP +75 | General Quest |
Cave Storyteller | 120 | EVA +16 | General Quest |
Catching Moon in the Water | 101 | Fishing | |
Catch Me If You Can | 1 | Instance | |
Catastrophe of Ten Thousand Demons | 1 | DMG +66 CRIT +66 SPD +66 HP +66 DEF +66 EVA +66 |
Event |
Cat's Slave | 1 | Eidolons | |
Cat and Mouse | - | CRIT +13 | General Quest |
Carpe Diem | 66 | HP +55 | General Quest |
Caring Educator | 1 | DMG +20 | Instance |
Care and support for rookies | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Card Wielder | 1 | Card Duel | |
Card Warrior | 1 | Card Duel | |
Card Shark | 1 | Card Duel | |
Card Overlord | 1 | Card Duel | |
Card Kensho | 1 | Card Duel | |
Card Guru | 1 | Card Duel | |
Card Enthusiast | 1 | Card Duel | |
Card Duel Master | 1 | Card Duel | |
Card Duel Maestro | 1 | Card Duel | |
Card Duel Expert | 1 | Card Duel | |
Card Collector | 1 | Adventure Medal | |
Card Apocalypse | 1 | Card Duel | |
Carcass in the Water | 101 | DMG +36 | General Quest |
Captain | 1 | Treasure Hunter | |
Cannon Refining Ultimate Godsmith | - | Refining | |
Cannon Refining Guru | - | Refining | |
Cannon High Output | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Cannon Engineer | 1 | Refining | |
Canine Conqueror | 1 | Instance | |
Canine Conqueror | 115 | DMG +20 | Instance |
Candy Architect | 1 | Eidolons | |
Candetonn Conqueror | - | DMG +19 | Rare Monsters |
Candeo Core Commando | 1 | Card Duel | |
Can't You Go Home? | 105 | DMG +25 | Instance |
Can You Hear Me Now? | 1 | Instance | |
Calm Blue Ocean | 1 | Fishing | |
Called It | 45 | EVA +7 | General Quest |
Call the Doctor | 1 | Instance | |
Calculation Rules | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Cactakara Curator | 30 | DMG +10 | Rare Monsters |
Bzz-zap! | 1 | Instance | |
Butterfly Effect | 1 | Eidolons | |
Burning the Midnight Oil | - | Fishing | |
Burning Up | 1 | Instance | |
Burning | 30 | HP +25 | General Quest |
Burn!! | 90 | EVA +16 | General Quest |
Burn to ashes. | 125 | DMG +61 | Instance |