AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Bumper Farmer | 1 | Eidolons | |
Bully Victim | 1 | DMG +25 | Instance |
Bulletin Board | 1 | Adventure Medal | |
Bull-Headed | 1 | Instance | |
Bug Exterminator | 120 | DMG +60 | General Quest |
Bubbly | 48 | DMG +26 | Instance |
Brutus | 43 | DMG +11 | Instance |
Brutality War God | 125 | Instance | |
Bruiser | - | Event | |
Broken Wing Demon King | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Bringer of Light | 1 | Treasure Hunter | |
Bringer of Harmony | 1 | Fishing | |
Brimming With Potential | 1 | Character Level | |
Brilliant Master Archaeologist | 1 | Refining Level | |
Bright candy color | 105 | Instance | |
Bright Boundary | 101 | DMG +61 | Instance |
Breeze Dance | 1 | Treasure Hunter | |
Breath of Ice | 115 | DMG +60 | General Quest |
Breath Holder | 105 | DMG +36 | General Quest |
Breaking and Entering | 1 | Instance | |
Break the Sky with 1 shot | 1 | Treasure Hunter | |
Brawler of Massive Destruction | 70 | DMG +96 | Character Level |
Brawler Katar Refining Ultimate Godsmith | - | Refining | |
Brave the Labyrinth | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Brave God Driver | 110 | Instance | |
Brave Adventurer in the Netherworld | 125 | CRIT +17 | Good Listener |
Bow Refining Guru | - | Refining | |
Bow Pro | 1 | Refining | |
Bow Before the Queen! | 95 | DMG +15 | Instance |
Boundless Mana | 1 | Treasure Hunter | |
Botanist | 30 | CRIT +5 | General Quest |
Bosom Buddy | 1 | Eidolons | |
Born Genius | 20 | HP +20 | General Quest |
Boosting Studio | 125 | HP +75 | General Quest |
Bone-Chilling | 1 | Instance | |
Bok choy | 70 | HP +45 | General Quest |
Bodyguard | 45 | HP +35 | General Quest |
Body Ablaze | 1 | Treasure Hunter | |
Bluster Immune | 1 | Instance | |
Blue Fairy | 1 | CRIT +2 | General Quest |
Blue | 48 | HP +30 | Instance |
Bludgeon Antiquarian | 80 | Archaeology | |
Bloodthirsty Thornfang Fanatic | 1 | Card Duel | |
Bloodthirsty Thornfang Devotee | 1 | Card Duel | |
Bloodsucker Enrichment | 105 | Instance | |
Blood Frenzy | 105 | Instance | |
Blood Binds | 85 | DMG +27 | Instance |
Blind, Not Deaf | 1 | Instance | |
Blind Loyalty | 1 | HP +82 | Instance |
Blessed by the God of War | 1 | Eidolons |