AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Upon the Sea | 1 | Instance | |
Upholstery Lover | 50 | Housing | |
Upholstery Enthusiast | 50 | Housing | |
Upgrading is like a Drink | 1 | DMG +500 CRIT +500 SPD +500 HP +500 DEF +500 EVA +500 |
Event |
Unyieldingness - Blood Splendor | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unyielding Wish | 110 | DMG +27 | Instance |
Unwilling to Drink Blood | 105 | Instance | |
Until hell. | 120 | DMG +31 | Instance |
Until The Last One Falls | 95 | DMG +15 | Instance |
Unstoppable | 1 | Instance | |
Unrivaled Might | 85 | EVA +9 | General Quest |
Unrivaled Explorer King | - | Crafting | |
Unresolved Mystery | - | HP +39 | Adventures |
Unprepared | 1 | Treasure Hunter | |
Unnamed Rebellion | 120 | HP +82 | Instance |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unmatched Beauty | 1 | Treasure Hunter | |
Unmatched Beauty | - | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Eidolons |
Unloved Big Sister | 105 | DMG +31 | Instance |
Unlimited Power! | 95 | DMG +25 | Instance |
Unknown Technology | 80 | DMG +36 | General Quest |
Unidentified National War Medal | 1 | Adventure Medal | |
Unidentified Half-Moon Medal | 1 | Adventure Medal | |
Unforseen - Seven Deadly Sins | 999 | Event | |
Unforgiven | 45 | Treasure Hunter | |
Unforgiven | 43 | HP +24 | Instance |
Unexpected Fortune | 45 | CRIT +7 | General Quest |
Unemployed individuals | 120 | HP +75 | General Quest |
Undisciplined Daughter | - | DMG +56 | General Quest |
Undine Fanatic | 1 | Card Duel | |
Underwater Conflagration | 1 | Fishing | |
Undersea Rose | 1 | Treasure Hunter | |
Undercover Agent | 10 | DMG +12 | General Quest |
Under Wing | 999 | DMG +55 CRIT +55 SPD +55 HP +55 DEF +55 EVA +55 |
Event |
Undead | 28 | HP +24 | Instance |
Unable to Withstand | 105 | HP +50 | Instance |
Ultra-Prime Generator | 85 | HP +30 | Instance |
Ultimate Guardian Armored Craftsman | - | Refining | |
Ultimate Forging Master | - | Refining | |
Ullr Fanatic | 1 | Card Duel | |
Ullr Devotee | 1 | Card Duel | |
Tyr's fans | 1 | Card Duel | |
Tyr is my favorite | 1 | Card Duel | |
Two-dimensional | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Quest |
Two-Pronged Approach | 1 | Treasure Hunter | |
Twins | 120 | EVA +16 | General Quest |
Twinkle, Twinkle, Little Hands | 1 | Treasure Hunter | |
Twin Saga | 1 | Event | |
Turning Back Time | 1 | Instance | |
Turn, Defend, Attack! | 1 | DMG +50 CRIT +50 SPD +50 HP +50 DEF +50 EVA +50 |
Event |