AuraKingdom-DB is a database for Aura Kingdom. You can download the game from X-Legend.
Name | Level | Stat | Type |
---|---|---|---|
Waterfall Catfish Devotee | 1 | Card Duel | |
Waterfall Catfish Fanatic | 1 | Card Duel | |
Waterproof | 1 | Treasure Hunter | |
Way of the Sacred Light | 60 | Sky Tower | |
We Heart Organic | 1 | Instance | |
We're Here to Check the Water Meter! | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Weakling | 50 | HP +21 | Instance |
Weakling | 50 | DMG +26 | Instance |
Weakling | 1 | Instance | |
Wealth Code | 1 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Weapon of Choice | 66 | DMG +40 | General Quest |
Weather Forecaster | 1 | Eidolons | |
Weather the Storm | 1 | Archaeology | |
Weed Killer | 1 | Instance | |
Weight Loss Specialist | 1 | Instance | |
Welcome back to the 6th Aniversary! | 999 | DMG +10 CRIT +10 SPD +10 HP +10 DEF +10 EVA +10 |
Event |
Well-Loved Night | 1 | Eidolons | |
Wetland Cat | 125 | Fishing | |
Wetland Monster | 75 | DMG +36 | General Quest |
Whack-A-Mole Expert | 110 | Instance | |
Whale of an Improvement | 66 | HP +72 | Instance |
What Is Meaning | 60 | Sky Tower | |
What a Collector! | 1 | Card Collection | |
What's Yours is Mine | 95 | DMG +31 | Instance |
What's that called? | 1 | DMG +100 CRIT +100 SPD +100 HP +100 DEF +100 EVA +100 |
Event |
Where is the way home? | 120 | Fishing | |
Where the heart leads | 60 | Sky Tower | |
Whip it Good | 75 | HP +41 | Instance |
Whipping Love | 90 | EVA +16 | General Quest |
Whirlpool Abyss Conqueror | 1 | Adventure Medal | |
Whirlpool Superstar | 1 | Instance | |
Whispers in the Night | 1 | Treasure Hunter | |
White Fang Fanatic | 1 | Card Duel | |
White Ghost | 1 | Fishing | |
White Spirit 007 | 105 | DMG +22 | Rare Monsters |
Whizzing across the Tempest Desert | 85 | EVA +17 | Good Listener |
Who Else but Me | 101 | DMG +36 | General Quest |
Who can stop me? | 15 | EVA +3 | General Quest |
Who's Your Daddy?! | 60 | DMG +15 | Instance |
Wicked Charm | 1 | Eidolons | |
Wicked Face, Kind Heart | 60 | EVA +8 | Eidolons |
Wiggle Wiggle | 95 | Instance | |
Wild Card | 62 | HP +45 | General Quest |
Wild Flower Dance | - | Treasure Hunter | |
Wild grass by the roadside | 120 | HP +75 | General Quest |
Wind Breaker | 1 | Treasure Hunter | |
Wind Glider | 1 | Treasure Hunter | |
Wind Howls, Stars Surge | - | Treasure Hunter | |
Wind Listener | 10 | EVA +3 | General Quest |
Wind Runner | 1 | Eidolons |